REF: BR26DQ
BR2 6DQ
KESTON, BROMLEY, GREATER LONDON
Recorded Sales
39
Average Price
£495,459
Price Range
£55,000 – £1,400,000
EPC Certificates
25
EPC Rating Distribution
A
B
3C
11D
10E
F
1G
Streets in BR2 6DQ
Recent Sales
| Address | Date | Price |
|---|---|---|
| 104 LEAVES GREEN ROAD | 28 Aug 2025 | £580,000 |
| 46 LEAVES GREEN ROAD | 28 Nov 2024 | £570,000 |
| 60 LEAVES GREEN ROAD | 12 Jan 2024 | £829,500 |
| THE LIME HOUSE, 70 LEAVES GREEN ROAD | 6 Feb 2023 | £1,400,000 |
| 104A LEAVES GREEN ROAD | 27 Sept 2022 | £550,000 |
| 96 LEAVES GREEN ROAD | 14 Apr 2022 | £584,000 |
| GLEBE POULTRY FARM LEAVES GREEN ROAD | 30 Nov 2021 | £650,000 |
| 102A LEAVES GREEN ROAD | 31 Jan 2020 | £1,065,000 |
| 64 LEAVES GREEN ROAD | 23 Dec 2019 | £55,000 |
| 102 LEAVES GREEN ROAD | 26 Jul 2018 | £755,000 |
| 106 LEAVES GREEN ROAD | 6 Sept 2017 | £599,950 |
| 62 LEAVES GREEN ROAD | 27 Jan 2017 | £425,000 |
| THE BARN, 70 LEAVES GREEN ROAD | 14 Dec 2016 | £390,000 |
| 68 LEAVES GREEN ROAD | 11 Apr 2016 | £395,000 |
| 112 LEAVES GREEN ROAD | 30 Jun 2014 | £485,000 |
| 114 LEAVES GREEN ROAD | 25 Feb 2014 | £535,000 |
| 110 LEAVES GREEN ROAD | 14 Dec 2011 | £700,000 |
| 66 LEAVES GREEN ROAD | 12 Jul 2011 | £800,000 |
| THREE GABLES LEAVES GREEN ROAD | 10 Jan 2011 | £500,000 |
| 100 LEAVES GREEN ROAD | 10 Sept 2010 | £499,999 |
Crime Near BR2 6DQ
1crimes reported near this postcode (2026-03)
Other Theft
1