REF: BR40AP/GLEBE/WAY/SUMMIT HOUSE
SUMMIT HOUSE Glebe Way
BR4 0AP, WEST WICKHAM, BROMLEY
Last Sold Price
£370,000
14 March 2025 · Flat/Maisonette · Leasehold
-£70,000 (-15.9%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
74m²
Rooms
3
Type
Flat (Not Recorded)
Age
England and Wales: 2012-2021
Annual Costs
Heating£387/yr
Hot Water£153/yr
Lighting£48/yr
CO₂ Emissions1.3t/yr
Walls: System built, as built, insulated (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Boiler and radiators, mains gas
Fuel: mains gas (not community)
Inspected 06/03/2026
Price History — Land Registry
-£70,000(-15.9% since first recorded sale)
| Date | Price |
|---|---|
| 14 Mar 2025 | £370,000 |
| 12 Nov 2024 | £80,000 |
| 23 Sept 2024 | £360,000 |
| 20 Sept 2024 | £305,000 |
| 28 Jun 2024 | £299,950 |
| 11 Nov 2016 | £410,000 |
| 11 Nov 2016 | £410,000 |
| 31 Oct 2016 | £407,500 |
| 31 Oct 2016 | £407,500 |
| 31 Oct 2016 | £435,000 |
| 28 Oct 2016 | £425,000 |
| 28 Oct 2016 | £340,000 |
| 28 Oct 2016 | £445,000 |
| 27 Oct 2016 | £420,000 |
| 27 Oct 2016 | £415,000 |
| 27 Oct 2016 | £340,000 |
| 26 Oct 2016 | £340,000 |
| 26 Oct 2016 | £435,000 |
| 26 Oct 2016 | £415,000 |
| 25 Oct 2016 | £345,000 |
| 25 Oct 2016 | £435,000 |
| 25 Oct 2016 | £435,000 |
| 24 Oct 2016 | £430,000 |
| 24 Oct 2016 | £430,000 |
| 24 Oct 2016 | £435,000 |
| 21 Oct 2016 | £347,500 |
| 21 Oct 2016 | £435,000 |
| 21 Oct 2016 | £350,000 |
| 21 Oct 2016 | £430,000 |
| 21 Oct 2016 | £440,000 |
| 20 Oct 2016 | £445,000 |
| 20 Oct 2016 | £445,000 |
| 20 Oct 2016 | £445,000 |
| 19 Oct 2016 | £440,000 |
| 19 Oct 2016 | £350,000 |
| 19 Oct 2016 | £445,000 |
| 18 Oct 2016 | £500,000 |
| 17 Oct 2016 | £415,000 |
| 17 Oct 2016 | £435,000 |
| 17 Oct 2016 | £420,000 |
| 14 Oct 2016 | £420,000 |
| 14 Oct 2016 | £435,000 |
| 13 Oct 2016 | £430,000 |
| 13 Oct 2016 | £435,000 |
| 13 Oct 2016 | £415,000 |
| 12 Oct 2016 | £435,000 |
| 12 Oct 2016 | £445,000 |
| 12 Oct 2016 | £442,500 |
| 11 Oct 2016 | £442,500 |
| 11 Oct 2016 | £425,000 |
| 11 Oct 2016 | £330,000 |
| 10 Oct 2016 | £490,000 |
| 10 Oct 2016 | £435,000 |
| 10 Oct 2016 | £442,500 |
| 10 Oct 2016 | £420,000 |
| 7 Oct 2016 | £440,000 |
| 7 Oct 2016 | £445,000 |
| 7 Oct 2016 | £425,000 |
| 7 Oct 2016 | £475,000 |
Crime Near BR4 0AP
1crimes reported near this postcode (2026-03)
Violence & Sexual Offences
1