REF: CR00BU
CR0 0BU
CROYDON, CROYDON, GREATER LONDON
Recorded Sales
21
Average Price
£197,814
Price Range
£50,000 – £445,000
EPC Certificates
13
EPC Rating Distribution
A
B
2C
7D
1E
2F
1G
Streets in CR0 0BU
Recent Sales
| Address | Date | Price |
|---|---|---|
| 53 UVEDALE CRESCENT | 10 Dec 2025 | £445,000 |
| 69 UVEDALE CRESCENT | 2 Dec 2022 | £375,000 |
| 71 UVEDALE CRESCENT | 4 Feb 2019 | £305,000 |
| 103 UVEDALE CRESCENT | 24 Jun 2016 | £325,000 |
| 85 UVEDALE CRESCENT | 23 Nov 2015 | £204,000 |
| 79 UVEDALE CRESCENT | 22 Dec 2010 | £219,950 |
| 89 UVEDALE CRESCENT | 30 May 2008 | £206,950 |
| 93 UVEDALE CRESCENT | 12 May 2008 | £249,995 |
| 81 UVEDALE CRESCENT | 14 Jan 2008 | £232,000 |
| 57 UVEDALE CRESCENT | 17 Aug 2007 | £189,950 |
| 105 UVEDALE CRESCENT | 27 Oct 2005 | £175,000 |
| 99 UVEDALE CRESCENT | 30 Nov 2004 | £145,000 |
| 53 UVEDALE CRESCENT | 27 Aug 2004 | £173,000 |
| 69 UVEDALE CRESCENT | 26 Aug 2004 | £155,000 |
| 71 UVEDALE CRESCENT | 31 Mar 2004 | £163,000 |
| 103 UVEDALE CRESCENT | 19 Mar 2004 | £161,500 |
| 85 UVEDALE CRESCENT | 26 Apr 2002 | £115,000 |
| 79 UVEDALE CRESCENT | 30 Nov 2001 | £113,000 |
| 89 UVEDALE CRESCENT | 12 Apr 2001 | £98,000 |
| 93 UVEDALE CRESCENT | 31 May 1996 | £50,000 |
Crime Near CR0 0BU
1crimes reported near this postcode (2026-03)
Vehicle Crime
1