REF: CR01GU
CR0 1GU
CROYDON, CROYDON, GREATER LONDON
Recorded Sales
108
Average Price
£278,466
Price Range
£15,000 – £550,000
EPC Certificates
91
EPC Rating Distribution
8A
39B
44C
D
E
F
G
Streets in CR0 1GU
Recent Sales
| Address | Date | Price |
|---|---|---|
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 5 Dec 2025 | £140,000 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 9 May 2025 | £210,000 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 8 Oct 2024 | £180,000 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 12 Sept 2024 | £189,000 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 6 Sept 2024 | £200,000 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 22 Jul 2024 | £205,000 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 5 Jun 2024 | £172,500 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 9 Jan 2024 | £178,000 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 8 Dec 2022 | £230,000 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 26 Oct 2022 | £225,000 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 7 Oct 2022 | £550,000 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 7 Oct 2022 | £550,000 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 21 May 2021 | £208,000 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 30 Apr 2021 | £210,000 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 3 Feb 2021 | £250,000 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 11 Oct 2019 | £282,950 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 9 Oct 2019 | £244,000 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 9 Jul 2019 | £50,000 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 29 Apr 2019 | £15,000 |
| CENTRAL CROSS APARTMENTS, 2 SOUTH END | 26 Apr 2019 | £277,450 |
Crime Near CR0 1GU
3crimes reported near this postcode (2026-03)
Anti-Social Behaviour
1
Burglary
1
Vehicle Crime
1