REF: CR05LF/ALTYRE/ROAD/HARRINGTON COURT
HARRINGTON COURT Altyre Road
CR0 5LF, CROYDON, CROYDON
Last Sold Price
£218,000
22 December 2025 · Flat/Maisonette · Leasehold
+£187,000 (+603.2%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
44m²
Rooms
3
Type
Flat (End-Terrace)
Age
England and Wales: 1967-1975
Annual Costs
Heating£470/yr
Hot Water£108/yr
Lighting£50/yr
CO₂ Emissions1.8t/yr
Walls: Cavity wall, as built, no insulation (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Boiler and radiators, mains gas
Fuel: mains gas (not community)
Inspected 09/05/2025
Price History — Land Registry
+£187,000(+603.2% since first recorded sale)
| Date | Price |
|---|---|
| 22 Dec 2025 | £218,000 |
| 12 Jan 2024 | £125,000 |
| 8 Jan 2024 | £238,500 |
| 28 Sept 2023 | £155,000 |
| 26 Sept 2023 | £165,000 |
| 11 Jan 2023 | £225,000 |
| 5 Jan 2023 | £195,000 |
| 9 May 2022 | £155,000 |
| 27 Aug 2021 | £180,000 |
| 17 Mar 2020 | £207,500 |
| 18 Jun 2019 | £187,500 |
| 14 Jan 2019 | £260,000 |
| 11 Dec 2018 | £177,000 |
| 31 Oct 2018 | £170,000 |
| 31 Oct 2017 | £225,000 |
| 19 Sept 2017 | £236,000 |
| 13 Jun 2017 | £180,000 |
| 13 Jun 2017 | £180,000 |
| 31 Jan 2017 | £181,000 |
| 27 Jan 2017 | £255,000 |
| 23 Sept 2016 | £182,000 |
| 31 Mar 2016 | £250,000 |
| 28 May 2015 | £136,500 |
| 18 Jul 2013 | £100,000 |
| 29 Jul 2010 | £100,000 |
| 27 Jul 2007 | £152,000 |
| 1 Jun 2007 | £152,300 |
| 12 Feb 2007 | £112,500 |
| 10 Apr 2006 | £98,000 |
| 16 Jun 2004 | £102,000 |
| 26 Feb 2004 | £133,500 |
| 10 Oct 2003 | £133,000 |
| 4 Jun 2003 | £112,500 |
| 28 Feb 2002 | £76,500 |
| 23 Nov 2001 | £80,000 |
| 30 Aug 2001 | £58,500 |
| 9 Mar 2001 | £79,200 |
| 15 Jun 2000 | £53,000 |
| 17 Mar 2000 | £54,000 |
| 22 Oct 1999 | £37,000 |
| 13 Aug 1999 | £60,000 |
| 4 Jun 1998 | £34,000 |
| 21 May 1998 | £49,050 |
| 15 May 1998 | £43,500 |
| 24 Jul 1996 | £37,000 |
| 10 Oct 1995 | £37,500 |
| 7 Aug 1995 | £23,000 |
| 22 Jan 1995 | £31,000 |
Crime Near CR0 5LF
8crimes reported near this postcode (2026-03)
Anti-Social Behaviour
5
Public Order
1
Violence & Sexual Offences
1
Other Crime
1