REF: CR41FD/TALBOT/CLOSE/ORCHID LODGE
ORCHID LODGE Talbot Close
CR4 1FD, MITCHAM, MERTON
Last Sold Price
£270,000
6 September 2024 · Flat/Maisonette · Leasehold
+£50,000 (+22.7%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
101m²
Rooms
5
Type
Flat (Semi-Detached)
Age
England and Wales: 2012 onwards
Annual Costs
Heating£436/yr
Hot Water£235/yr
Lighting£129/yr
CO₂ Emissions2t/yr
Walls: Cavity wall, as built, insulated (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Community scheme
Fuel: mains gas (community)
Inspected 29/08/2024
Price History — Land Registry
+£50,000(+22.7% since first recorded sale)
| Date | Price |
|---|---|
| 6 Sept 2024 | £270,000 |
| 28 Jun 2024 | £297,500 |
| 25 Aug 2023 | £244,000 |
| 20 Mar 2023 | £280,000 |
| 16 Jun 2022 | £284,000 |
| 14 Jun 2022 | £310,000 |
| 6 May 2022 | £332,500 |
| 23 Feb 2022 | £315,000 |
| 22 Sept 2021 | £320,000 |
| 4 Jun 2020 | £312,000 |
| 18 Jan 2019 | £245,000 |
| 3 Aug 2018 | £315,000 |
| 11 Jun 2018 | £230,000 |
| 11 Sept 2017 | £292,500 |
| 5 Oct 2016 | £380,000 |
| 18 Jul 2016 | £258,000 |
| 30 Jun 2016 | £308,000 |
| 24 Feb 2016 | £250,000 |
| 17 Sept 2015 | £232,000 |
| 7 Aug 2015 | £210,000 |
| 6 Oct 2014 | £185,000 |
| 15 Aug 2014 | £250,000 |
| 21 Nov 2013 | £186,000 |
| 28 Mar 2013 | £160,000 |
| 18 Mar 2013 | £197,000 |
| 15 Mar 2013 | £207,000 |
| 18 Feb 2013 | £160,000 |
| 1 Feb 2013 | £163,000 |
| 11 Jan 2013 | £160,000 |
| 21 Dec 2012 | £215,000 |
| 21 Dec 2012 | £216,000 |
| 20 Dec 2012 | £210,000 |
| 30 Nov 2012 | £160,000 |
| 15 Nov 2012 | £240,000 |
| 26 Oct 2012 | £232,000 |
| 24 Oct 2012 | £195,000 |
| 16 Oct 2012 | £165,000 |
| 10 Oct 2012 | £198,000 |
| 27 Sept 2012 | £168,000 |
| 25 Sept 2012 | £220,000 |
| 24 Sept 2012 | £213,000 |
| 21 Sept 2012 | £233,000 |
| 21 Sept 2012 | £235,000 |
| 21 Sept 2012 | £180,000 |
| 19 Sept 2012 | £177,000 |
| 18 Sept 2012 | £165,000 |
| 18 Sept 2012 | £220,000 |
| 14 Sept 2012 | £220,000 |
| 14 Sept 2012 | £180,000 |
Crime Near CR4 1FD
2crimes reported near this postcode (2026-03)
Public Order
1
Vehicle Crime
1