REF: DA163JN/EDISON/ROAD/PEREGRINE COURT
PEREGRINE COURT Edison Road
DA16 3JN, WELLING, BEXLEY
Last Sold Price
£228,000
16 December 2024 · Flat/Maisonette · Leasehold
+£182,000 (+395.7%) since first recorded sale
Energy Performance
Current
D
→
Potential
C
Floor Area
45m²
Rooms
2
Type
Flat (Not Recorded)
Age
England and Wales: 1991-1995
Annual Costs
Heating£730/yr
Hot Water£324/yr
Lighting£35/yr
CO₂ Emissions0.7t/yr
Walls: Cavity wall, as built, insulated (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Room heaters, electric
Fuel: electricity (not community)
Inspected 18/03/2026
Price History — Land Registry
+£182,000(+395.7% since first recorded sale)
| Date | Price |
|---|---|
| 16 Dec 2024 | £228,000 |
| 9 Jul 2024 | £240,000 |
| 25 Nov 2022 | £230,000 |
| 22 Jul 2022 | £245,000 |
| 30 Nov 2021 | £218,000 |
| 24 Sept 2021 | £255,000 |
| 16 Mar 2018 | £233,000 |
| 18 Aug 2017 | £208,000 |
| 10 Aug 2017 | £227,500 |
| 27 Jan 2017 | £220,000 |
| 27 Oct 2016 | £225,000 |
| 6 May 2016 | £192,500 |
| 2 Oct 2015 | £200,000 |
| 20 Mar 2015 | £180,000 |
| 22 Jul 2014 | £180,000 |
| 4 Oct 2013 | £170,000 |
| 6 Sept 2013 | £135,000 |
| 27 Jun 2013 | £128,000 |
| 13 May 2013 | £132,000 |
| 23 Nov 2012 | £135,000 |
| 4 Jul 2011 | £130,000 |
| 28 Apr 2011 | £128,500 |
| 21 Jan 2011 | £129,000 |
| 19 Feb 2010 | £125,000 |
| 18 Dec 2009 | £131,000 |
| 16 Apr 2009 | £130,000 |
| 3 Oct 2008 | £155,000 |
| 20 Aug 2007 | £166,650 |
| 29 Jun 2007 | £145,000 |
| 8 Jun 2007 | £130,000 |
| 24 Apr 2007 | £138,000 |
| 28 Feb 2007 | £130,000 |
| 29 Sept 2006 | £158,000 |
| 3 May 2006 | £124,000 |
| 11 Apr 2006 | £148,000 |
| 24 Mar 2006 | £147,500 |
| 4 Nov 2005 | £130,000 |
| 5 Oct 2005 | £118,000 |
| 30 Sept 2005 | £129,500 |
| 15 Sept 2005 | £125,000 |
| 23 Jun 2005 | £149,995 |
| 27 May 2005 | £148,000 |
| 31 Mar 2005 | £129,995 |
| 10 Mar 2005 | £125,000 |
| 15 Sept 2004 | £120,500 |
| 29 Jul 2004 | £121,000 |
| 21 Jul 2004 | £119,000 |
| 20 May 2004 | £120,000 |
| 9 Mar 2004 | £128,500 |
| 20 Feb 2004 | £119,000 |
| 13 Feb 2004 | £117,000 |
| 5 Jan 2004 | £117,000 |
| 29 Aug 2003 | £115,000 |
| 11 Jul 2003 | £129,995 |
| 18 Feb 2003 | £114,995 |
| 7 Oct 2002 | £95,995 |
| 28 Jun 2002 | £91,995 |
| 26 Apr 2002 | £89,000 |
| 26 Apr 2002 | £85,000 |
| 10 Apr 2002 | £81,000 |
| 30 Mar 2002 | £76,500 |
| 31 Oct 2001 | £84,000 |
| 26 Oct 2001 | £99,000 |
| 9 Jul 2001 | £79,995 |
| 29 Jun 2001 | £79,995 |
| 20 Apr 2001 | £72,995 |
| 30 Mar 2001 | £74,500 |
| 31 Jan 2001 | £78,000 |
| 12 Jan 2001 | £72,500 |
| 4 Aug 2000 | £80,000 |
| 26 Jun 2000 | £60,000 |
| 8 Dec 1999 | £72,000 |
| 6 Sept 1999 | £59,250 |
| 13 Aug 1999 | £59,995 |
| 9 Jul 1999 | £59,500 |
| 2 Jun 1999 | £59,000 |
| 28 Aug 1998 | £54,000 |
| 31 Jul 1998 | £53,000 |
| 30 Jul 1998 | £53,500 |
| 28 Nov 1997 | £51,500 |
| 29 Aug 1997 | £45,500 |
| 10 Apr 1997 | £57,000 |
| 28 Feb 1997 | £45,500 |
| 2 Jan 1997 | £52,000 |
| 4 Oct 1996 | £49,500 |
| 31 Oct 1995 | £46,000 |
Crime Near DA16 3JN
1crimes reported near this postcode (2026-03)
Burglary
1