REF: DA52DR
DA5 2DR
BEXLEY, BEXLEY, GREATER LONDON
Recorded Sales
45
Average Price
£369,899
Price Range
£104,000 – £721,500
EPC Certificates
29
EPC Rating Distribution
A
B
6C
21D
2E
F
G
Streets in DA5 2DR
Recent Sales
| Address | Date | Price |
|---|---|---|
| 87 COLD BLOW CRESCENT | 15 Aug 2025 | £635,000 |
| 35 COLD BLOW CRESCENT | 26 Jun 2025 | £550,000 |
| 33 COLD BLOW CRESCENT | 30 May 2025 | £550,000 |
| 69 COLD BLOW CRESCENT | 17 Dec 2024 | £675,000 |
| 95 COLD BLOW CRESCENT | 16 Feb 2024 | £557,000 |
| 53 COLD BLOW CRESCENT | 17 Aug 2023 | £721,500 |
| 73 COLD BLOW CRESCENT | 14 May 2021 | £585,000 |
| 75 COLD BLOW CRESCENT | 30 Oct 2018 | £455,000 |
| 99 COLD BLOW CRESCENT | 14 Sept 2018 | £720,000 |
| 101 COLD BLOW CRESCENT | 5 Jul 2018 | £460,000 |
| 93 COLD BLOW CRESCENT | 2 Jul 2018 | £610,000 |
| 11 COLD BLOW CRESCENT | 30 Jun 2017 | £490,000 |
| 1B COLD BLOW CRESCENT | 2 Jun 2017 | £672,000 |
| 1A COLD BLOW CRESCENT | 24 Oct 2016 | £450,000 |
| 3 COLD BLOW CRESCENT | 24 Jun 2016 | £475,000 |
| 51 COLD BLOW CRESCENT | 31 Mar 2016 | £438,000 |
| 31 COLD BLOW CRESCENT | 5 Sept 2014 | £380,000 |
| 91 COLD BLOW CRESCENT | 9 May 2014 | £334,000 |
| 79 COLD BLOW CRESCENT | 7 Mar 2013 | £350,000 |
| 19 COLD BLOW CRESCENT | 22 Jun 2012 | £335,000 |
Crime Near DA5 2DR
1crimes reported near this postcode (2026-03)
Violence & Sexual Offences
1