REF: DA81BL/MACARTHUR/CLOSE/BLYTH HOUSE
BLYTH HOUSE Macarthur Close
DA8 1BL, ERITH, BEXLEY
Last Sold Price
£245,000
31 October 2024 · Flat/Maisonette · Leasehold
+£93,504 (+61.7%) since first recorded sale
Energy Performance
Current
B
→
Potential
B
Floor Area
62m²
Rooms
3
Type
Flat (Not Recorded)
Age
England and Wales: 1996-2002
Annual Costs
Heating£292/yr
Hot Water£157/yr
Lighting£55/yr
CO₂ Emissions1t/yr
Walls: Cavity wall, as built, insulated (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Boiler and radiators, mains gas
Fuel: mains gas (not community)
Inspected 20/03/2026
Price History — Land Registry
+£93,504(+61.7% since first recorded sale)
| Date | Price |
|---|---|
| 31 Oct 2024 | £245,000 |
| 4 Jul 2023 | £215,000 |
| 6 Apr 2022 | £255,000 |
| 12 Feb 2021 | £260,000 |
| 29 Nov 2019 | £255,000 |
| 4 Apr 2018 | £230,000 |
| 17 Nov 2017 | £242,000 |
| 3 Nov 2017 | £220,000 |
| 28 Apr 2017 | £242,000 |
| 31 Mar 2017 | £237,500 |
| 24 Jan 2017 | £225,000 |
| 16 Sept 2016 | £233,950 |
| 15 Dec 2015 | £208,000 |
| 21 Aug 2015 | £195,000 |
| 14 Aug 2015 | £195,000 |
| 20 Feb 2015 | £180,000 |
| 4 Jul 2014 | £210,000 |
| 31 May 2013 | £125,000 |
| 9 Dec 2011 | £128,000 |
| 30 Oct 2007 | £148,000 |
| 30 Mar 2007 | £145,000 |
| 12 May 2005 | £220,000 |
| 18 Apr 2005 | £220,000 |
| 26 Nov 2004 | £220,000 |
| 15 Nov 2004 | £180,000 |
| 1 Nov 2004 | £220,000 |
| 1 Nov 2004 | £225,000 |
| 22 Oct 2004 | £220,000 |
| 22 Oct 2004 | £220,000 |
| 14 Nov 2003 | £120,000 |
| 13 Oct 2003 | £196,224 |
| 13 Oct 2003 | £200,000 |
| 13 Oct 2003 | £201,772 |
| 13 Oct 2003 | £173,693 |
| 13 Oct 2003 | £196,500 |
| 13 Oct 2003 | £179,576 |
| 13 Oct 2003 | £250,000 |
| 13 Oct 2003 | £190,675 |
| 13 Oct 2003 | £185,125 |
| 10 Oct 2003 | £179,576 |
| 10 Oct 2003 | £190,675 |
| 10 Oct 2003 | £174,026 |
| 1 Oct 2003 | £162,595 |
| 26 Sept 2003 | £168,144 |
| 26 Sept 2003 | £185,000 |
| 26 Sept 2003 | £190,675 |
| 25 Sept 2003 | £190,675 |
| 19 Sept 2003 | £151,496 |
| 19 Sept 2003 | £157,065 |
Crime Near DA8 1BL
3crimes reported near this postcode (2026-03)
Anti-Social Behaviour
2
Violence & Sexual Offences
1