REF: E139AP
E13 9AP
LONDON, NEWHAM, GREATER LONDON
Recorded Sales
31
Average Price
£215,182
Price Range
£5,000 – £2,186,640
EPC Certificates
83
EPC Rating Distribution
A
11B
38C
23D
10E
F
1G
Streets in E13 9AP
Recent Sales
| Address | Date | Price |
|---|---|---|
| 366 GREEN STREET | 6 Jun 2025 | £202,000 |
| 386 - 388 GREEN STREET | 8 Oct 2021 | £210,000 |
| 306 - 308 GREEN STREET | 30 Sept 2020 | £500,000 |
| 394A GREEN STREET | 25 Oct 2019 | £5,000 |
| 318C GREEN STREET | 4 Oct 2019 | £140,000 |
| 394B GREEN STREET | 31 Jul 2019 | £191,502 |
| 394 GREEN STREET | 29 May 2019 | £160,000 |
| 346 GREEN STREET | 21 Jan 2019 | £250,000 |
| 318H GREEN STREET | 20 Apr 2018 | £400,000 |
| 318G GREEN STREET | 1 Dec 2017 | £220,000 |
| 318E GREEN STREET | 23 Oct 2017 | £215,000 |
| 390A GREEN STREET | 14 Jul 2015 | £2,186,640 |
| 318D GREEN STREET | 4 Feb 2014 | £120,000 |
| 382 GREEN STREET | 7 May 2013 | £192,000 |
| 366 GREEN STREET | 2 Oct 2007 | £185,000 |
| 386 - 388 GREEN STREET | 12 Sept 2005 | £125,000 |
| 306 - 308 GREEN STREET | 16 Apr 2004 | £135,000 |
| 394A GREEN STREET | 3 Nov 2003 | £105,000 |
| 318C GREEN STREET | 10 Sept 2003 | £135,000 |
| 394B GREEN STREET | 8 Sept 2003 | £120,000 |
Crime Near E13 9AP
13crimes reported near this postcode (2026-03)
Theft from Person
9
Drugs
1
Other Theft
1
Vehicle Crime
1
Violence & Sexual Offences
1