BD
BrickData
REF: E149QS

e.g. SW1A 2AA, 10 Downing Street, or any UK postcode


E14 9QS

LONDON, TOWER HAMLETS, GREATER LONDON

Recorded Sales

116

Average Price

£327,187

Price Range

£210,000 – £700,000

EPC Certificates

84

EPC Rating Distribution

A
18
B
60
C
6
D
E
F
G

Streets in E14 9QS

Recent Sales

AddressDatePrice
SWITCH HOUSE, 4 BLACKWALL WAY28 Oct 2024£340,000
SWITCH HOUSE, 4 BLACKWALL WAY28 Oct 2024£350,000
SWITCH HOUSE, 4 BLACKWALL WAY12 Feb 2019£400,000
SWITCH HOUSE, 4 BLACKWALL WAY12 Sept 2018£362,000
SWITCH HOUSE, 4 BLACKWALL WAY27 Jul 2018£480,000
SWITCH HOUSE, 4 BLACKWALL WAY17 Jan 2018£380,000
SWITCH HOUSE, 4 BLACKWALL WAY29 Mar 2017£700,000
SWITCH HOUSE, 4 BLACKWALL WAY22 Jan 2016£485,000
SWITCH HOUSE, 4 BLACKWALL WAY23 Oct 2015£360,000
SWITCH HOUSE, 4 BLACKWALL WAY24 Sept 2015£605,000
SWITCH HOUSE, 4 BLACKWALL WAY30 Jun 2015£345,000
SWITCH HOUSE, 4 BLACKWALL WAY11 Feb 2015£405,000
SWITCH HOUSE, 4 BLACKWALL WAY15 Jan 2015£325,000
SWITCH HOUSE, 4 BLACKWALL WAY16 Dec 2014£400,000
SWITCH HOUSE, 4 BLACKWALL WAY21 Aug 2014£637,500
SWITCH HOUSE, 4 BLACKWALL WAY23 Jul 2014£452,000
SWITCH HOUSE, 4 BLACKWALL WAY23 Jun 2014£340,000
SWITCH HOUSE, 4 BLACKWALL WAY8 May 2014£438,000
SWITCH HOUSE, 4 BLACKWALL WAY4 Apr 2014£500,000
SWITCH HOUSE, 4 BLACKWALL WAY14 Mar 2014£310,000

Crime Near E14 9QS

1crimes reported near this postcode (2026-03)
Violence & Sexual Offences
1