REF: E161YU/MAUD/STREET/23
23 Maud Street
E16 1YU, LONDON, NEWHAM
Last Sold Price
£430,000
29 August 2025 · Flat/Maisonette · Leasehold
-£10,000 (-2.3%) since first recorded sale
Energy Performance
Current
B
→
Potential
B
Floor Area
51m²
Rooms
0
Type
Flat (NO DATA!)
Age
NO DATA!
Annual Costs
Heating£120/yr
Hot Water£88/yr
Lighting£36/yr
CO₂ Emissions0.4t/yr
Walls: Average thermal transmittance 0.20 W/m-¦K
Roof: (other premises above)
Windows: High performance glazing
Heating: Community scheme
Fuel: NO DATA!
Inspected 10/11/2016
Price History — Land Registry
-£10,000(-2.3% since first recorded sale)
| Date | Price |
|---|---|
| 29 Aug 2025 | £430,000 |
| 7 Oct 2024 | £355,000 |
| 1 Aug 2024 | £325,000 |
| 24 May 2024 | £343,000 |
| 3 Apr 2024 | £330,000 |
| 26 Jan 2024 | £447,500 |
| 29 Aug 2023 | £440,000 |
| 31 Jul 2023 | £340,000 |
| 26 Oct 2022 | £355,000 |
| 22 Aug 2022 | £587,000 |
| 24 Jun 2022 | £335,000 |
| 24 Sept 2021 | £433,000 |
| 19 Feb 2021 | £425,000 |
| 5 Feb 2021 | £340,000 |
| 14 Dec 2020 | £305,000 |
| 19 Dec 2019 | £338,888 |
| 6 Dec 2019 | £468,000 |
| 11 Feb 2019 | £370,000 |
| 10 Dec 2018 | £355,000 |
| 10 Mar 2017 | £597,000 |
| 13 Feb 2017 | £470,000 |
| 9 Feb 2017 | £348,500 |
| 16 Jan 2017 | £350,000 |
| 22 Dec 2016 | £450,000 |
| 19 Dec 2016 | £750,000 |
| 16 Dec 2016 | £328,200 |
| 14 Dec 2016 | £710,000 |
| 13 Dec 2016 | £357,500 |
| 13 Dec 2016 | £462,000 |
| 13 Dec 2016 | £378,000 |
| 13 Dec 2016 | £339,000 |
| 13 Dec 2016 | £443,000 |
| 13 Dec 2016 | £455,000 |
| 13 Dec 2016 | £335,000 |
| 13 Dec 2016 | £450,000 |
| 13 Dec 2016 | £330,000 |
| 13 Dec 2016 | £360,000 |
| 13 Dec 2016 | £445,000 |
| 13 Dec 2016 | £355,000 |
| 13 Dec 2016 | £325,000 |
| 13 Dec 2016 | £330,000 |
| 13 Dec 2016 | £435,000 |
| 13 Dec 2016 | £330,000 |
| 13 Dec 2016 | £327,500 |
| 13 Dec 2016 | £335,000 |
| 13 Dec 2016 | £332,500 |
| 13 Dec 2016 | £335,000 |
| 13 Dec 2016 | £325,000 |
| 13 Dec 2016 | £340,000 |
| 13 Dec 2016 | £322,500 |
| 13 Dec 2016 | £342,500 |
| 13 Dec 2016 | £455,000 |
| 13 Dec 2016 | £342,500 |
| 13 Dec 2016 | £337,500 |
| 13 Dec 2016 | £457,500 |
| 13 Dec 2016 | £457,500 |
| 13 Dec 2016 | £332,500 |
| 13 Dec 2016 | £345,000 |
| 13 Dec 2016 | £453,000 |
| 13 Dec 2016 | £327,500 |
| 13 Dec 2016 | £337,000 |
| 13 Dec 2016 | £325,000 |
| 13 Dec 2016 | £338,000 |
| 13 Dec 2016 | £425,000 |
| 13 Dec 2016 | £342,500 |
| 13 Dec 2016 | £435,000 |
| 13 Dec 2016 | £339,000 |
| 13 Dec 2016 | £350,000 |
| 13 Dec 2016 | £355,000 |
| 13 Dec 2016 | £332,500 |
| 13 Dec 2016 | £475,000 |
| 13 Dec 2016 | £332,000 |
| 12 Dec 2016 | £710,000 |
| 9 Dec 2016 | £440,000 |
| 9 Dec 2016 | £335,000 |
| 9 Dec 2016 | £455,000 |
| 9 Dec 2016 | £320,000 |
| 9 Dec 2016 | £367,500 |
| 9 Dec 2016 | £443,000 |
| 9 Dec 2016 | £335,000 |
| 9 Dec 2016 | £362,500 |
| 9 Dec 2016 | £470,000 |
| 9 Dec 2016 | £342,500 |
| 9 Dec 2016 | £465,000 |
| 9 Dec 2016 | £465,000 |
Crime Near E16 1YU
5crimes reported near this postcode (2026-03)
Burglary
2
Violence & Sexual Offences
2
Theft from Person
1