BD
BrickData
REF: E162PF

e.g. SW1A 2AA, 10 Downing Street, or any UK postcode


E16 2PF

LONDON, NEWHAM, GREATER LONDON

Recorded Sales

53

Average Price

£714,080

Price Range

£434,277 – £1,075,000

EPC Certificates

46

EPC Rating Distribution

A
41
B
5
C
D
E
F
G

Streets in E16 2PF

Recent Sales

AddressDatePrice
8 STARBOARD WAY18 Nov 2022£1,075,000
32 STARBOARD WAY29 Mar 2022£900,000
48 STARBOARD WAY21 Feb 2022£960,000
10 STARBOARD WAY15 Dec 2021£815,000
44 STARBOARD WAY29 Jun 2021£900,000
MASTHEAD HOUSE, 6 STARBOARD WAY22 Sept 2020£443,350
36 STARBOARD WAY19 Sept 2018£850,000
MASTHEAD HOUSE 6 STARBOARD WAY10 Nov 2017£465,010
22 STARBOARD WAY27 Oct 2017£557,750
46 STARBOARD WAY11 Sept 2017£649,178
18 STARBOARD WAY11 Sept 2017£434,277
38 STARBOARD WAY11 Sept 2017£662,609
26 STARBOARD WAY11 Sept 2017£595,452
40 STARBOARD WAY11 Sept 2017£483,525
30 STARBOARD WAY11 Sept 2017£689,471
42 STARBOARD WAY11 Sept 2017£613,361
34 STARBOARD WAY11 Sept 2017£676,040
28 STARBOARD WAY11 Sept 2017£711,857
14 STARBOARD WAY11 Sept 2017£604,407
24 STARBOARD WAY11 Sept 2017£568,590

Crime Near E16 2PF

3crimes reported near this postcode (2026-03)
Anti-Social Behaviour
1
Criminal Damage & Arson
1
Other Theft
1