REF: E18QW
E1 8QW
LONDON, TOWER HAMLETS, GREATER LONDON
Recorded Sales
38
Average Price
£590,151
Price Range
£465,000 – £808,000
EPC Certificates
34
EPC Rating Distribution
A
7B
26C
1D
E
F
G
Streets in E1 8QW
Recent Sales
| Address | Date | Price |
|---|---|---|
| EASTLIGHT APARTMENTS, 18 DOCK STREET | 21 Mar 2025 | £635,000 |
| LUXE TOWER, 12 DOCK STREET | 24 Feb 2025 | £625,000 |
| EASTLEIGH APARTMENTS, 18 DOCK STREET | 29 Nov 2023 | £600,000 |
| EASTLIGHT APARTMENTS, 18 DOCK STREET | 17 Feb 2021 | £640,000 |
| LUXE TOWER, 12 DOCK STREET | 20 Nov 2020 | £690,000 |
| EASTLEIGH APARTMENTS, 18 DOCK STREET | 28 Oct 2020 | £540,000 |
| EASTLIGHT APARTMENTS, 18 DOCK STREET | 28 Aug 2020 | £539,000 |
| LUXE TOWER, 12 DOCK STREET | 19 Aug 2020 | £530,000 |
| EASTLEIGH APARTMENTS, 18 DOCK STREET | 31 Jul 2020 | £625,000 |
| EASTLIGHT APARTMENTS, 18 DOCK STREET | 30 Jun 2020 | £645,000 |
| LUXE TOWER, 12 DOCK STREET | 1 Jun 2020 | £640,000 |
| EASTLEIGH APARTMENTS, 18 DOCK STREET | 11 May 2020 | £570,000 |
| EASTLIGHT APARTMENTS, 18 DOCK STREET | 1 May 2020 | £630,000 |
| LUXE TOWER, 12 DOCK STREET | 7 Apr 2020 | £563,500 |
| EASTLEIGH APARTMENTS, 18 DOCK STREET | 28 Jan 2020 | £640,000 |
| EASTLIGHT APARTMENTS, 18 DOCK STREET | 31 Oct 2019 | £595,000 |
| LUXE TOWER, 12 DOCK STREET | 30 Oct 2019 | £615,000 |
| EASTLEIGH APARTMENTS, 18 DOCK STREET | 25 Oct 2019 | £600,000 |
| EASTLIGHT APARTMENTS, 18 DOCK STREET | 14 Oct 2019 | £561,000 |
| LUXE TOWER, 12 DOCK STREET | 2 Oct 2019 | £600,000 |
Crime Near E1 8QW
3crimes reported near this postcode (2026-03)
Criminal Damage & Arson
1
Theft from Person
1
Violence & Sexual Offences
1