REF: E201HT
E20 1HT
LONDON, NEWHAM, GREATER LONDON
Recorded Sales
89
Average Price
£522,333
Price Range
£338,045 – £900,000
EPC Certificates
66
EPC Rating Distribution
A
66B
C
D
E
F
G
Streets in E20 1HT
Recent Sales
| Address | Date | Price |
|---|---|---|
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 26 Feb 2026 | £670,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 12 Dec 2025 | £705,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 25 Nov 2025 | £725,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 10 Nov 2025 | £475,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 21 Jul 2025 | £460,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 5 Dec 2024 | £650,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 23 Apr 2024 | £690,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 5 Jan 2024 | £465,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 6 Sept 2023 | £624,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 3 Feb 2023 | £900,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 7 Oct 2022 | £695,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 9 Sept 2021 | £670,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 31 Jul 2020 | £633,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 26 Mar 2020 | £500,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 6 Mar 2020 | £620,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 8 Jan 2020 | £570,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 3 May 2019 | £440,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 1 Mar 2019 | £486,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 28 Feb 2019 | £605,000 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | 8 Jan 2018 | £482,000 |
Crime Near E20 1HT
3crimes reported near this postcode (2026-03)
Other Theft
1
Vehicle Crime
1
Violence & Sexual Offences
1