REF: E32UF/FAIRFIELD/ROAD/LEXINGTON BUILDING
LEXINGTON BUILDING Fairfield Road
E3 2UF, LONDON, TOWER HAMLETS
Last Sold Price
£362,500
20 February 2026 · Flat/Maisonette · Leasehold
+£275,500 (+316.7%) since first recorded sale
Energy Performance
Current
C
→
Potential
B
Floor Area
65m²
Rooms
2
Type
Flat (Mid-Terrace)
Age
England and Wales: 1996-2002
Annual Costs
Heating£379/yr
Hot Water£450/yr
Lighting£54/yr
CO₂ Emissions0.6t/yr
Walls: Solid brick, as built, insulated (assumed)
Roof: Pitched, insulated (assumed)
Windows: Fully double glazed
Heating: Electric storage heaters
Fuel: electricity (not community)
Inspected 29/07/2025
Price History — Land Registry
+£275,500(+316.7% since first recorded sale)
| Date | Price |
|---|---|
| 20 Feb 2026 | £362,500 |
| 23 Jan 2026 | £550,000 |
| 13 Jun 2025 | £340,000 |
| 14 May 2025 | £515,000 |
| 24 Apr 2025 | £377,500 |
| 11 Apr 2025 | £350,000 |
| 20 Sept 2024 | £565,000 |
| 12 Jun 2024 | £362,500 |
| 23 May 2024 | £320,000 |
| 21 Feb 2024 | £500,000 |
| 18 Dec 2023 | £375,000 |
| 10 Nov 2023 | £520,000 |
| 22 Dec 2022 | £328,000 |
| 1 Jul 2022 | £373,000 |
| 7 Jun 2022 | £569,500 |
| 4 Feb 2022 | £350,000 |
| 7 Jan 2022 | £345,000 |
| 30 Jun 2021 | £460,000 |
| 30 Jun 2021 | £302,000 |
| 14 Mar 2019 | £650,000 |
| 17 Dec 2018 | £500,000 |
| 9 Nov 2018 | £385,000 |
| 30 Apr 2018 | £650,000 |
| 19 Dec 2016 | £405,000 |
| 1 Jul 2016 | £496,000 |
| 31 Mar 2016 | £465,000 |
| 30 Nov 2015 | £364,995 |
| 16 Oct 2015 | £347,000 |
| 6 Jul 2015 | £600,000 |
| 20 Feb 2015 | £328,500 |
| 31 Jul 2014 | £469,000 |
| 21 Jul 2014 | £275,000 |
| 11 Apr 2014 | £340,000 |
| 8 Apr 2014 | £315,000 |
| 29 Nov 2013 | £248,500 |
| 8 Nov 2013 | £345,000 |
| 20 Sept 2013 | £350,000 |
| 16 Sept 2013 | £364,995 |
| 28 Mar 2013 | £285,000 |
| 15 Feb 2013 | £315,000 |
| 20 Jul 2012 | £330,000 |
| 2 Mar 2012 | £227,500 |
| 1 Mar 2012 | £242,000 |
| 1 Sept 2011 | £350,000 |
| 31 May 2011 | £230,000 |
| 28 Apr 2011 | £250,000 |
| 26 Nov 2010 | £249,950 |
| 30 Sept 2010 | £215,000 |
| 21 May 2010 | £235,000 |
| 3 Nov 2009 | £315,000 |
| 30 Apr 2009 | £250,000 |
| 12 Mar 2008 | £269,000 |
| 23 Nov 2007 | £279,950 |
| 6 Aug 2007 | £275,000 |
| 29 Jun 2007 | £240,000 |
| 9 Nov 2006 | £315,000 |
| 22 Sept 2006 | £200,000 |
| 3 Jul 2006 | £285,000 |
| 18 Nov 2005 | £245,000 |
| 27 Sept 2005 | £249,995 |
| 28 Jun 2005 | £185,000 |
| 14 Jun 2005 | £197,000 |
| 20 May 2005 | £250,000 |
| 18 May 2005 | £228,500 |
| 18 Mar 2005 | £190,000 |
| 24 Sept 2004 | £183,800 |
| 26 Sept 2003 | £207,500 |
| 9 May 2003 | £170,000 |
| 11 Apr 2003 | £159,000 |
| 14 Feb 2003 | £175,000 |
| 7 Jan 2003 | £178,500 |
| 20 Sept 2002 | £180,000 |
| 2 Sept 2002 | £200,000 |
| 7 Jun 2002 | £192,500 |
| 26 Apr 2002 | £150,000 |
| 10 Dec 2001 | £143,500 |
| 3 Sept 2001 | £242,500 |
| 23 Aug 2001 | £160,000 |
| 2 Aug 2001 | £151,000 |
| 21 Jun 2001 | £157,000 |
| 27 Apr 2001 | £130,000 |
| 16 Mar 2001 | £136,000 |
| 9 Mar 2001 | £186,000 |
| 26 Jan 2001 | £131,500 |
| 24 Jan 2001 | £155,000 |
| 10 Nov 2000 | £135,000 |
| 7 Jul 2000 | £137,000 |
| 18 May 2000 | £205,000 |
| 19 Apr 2000 | £189,950 |
| 3 Mar 2000 | £135,000 |
| 13 Dec 1999 | £114,000 |
| 11 Nov 1999 | £111,000 |
| 12 Aug 1999 | £93,000 |
| 23 Jul 1999 | £84,995 |
| 10 Jun 1999 | £103,000 |
| 10 Jun 1999 | £126,000 |
| 2 Jun 1999 | £140,000 |
| 14 May 1999 | £132,000 |
| 23 Apr 1999 | £100,000 |
| 14 Apr 1999 | £87,000 |
Crime Near E3 2UF
3crimes reported near this postcode (2026-03)
Criminal Damage & Arson
1
Other Theft
1
Public Order
1