REF: E33BF/DEVONS/ROAD/41
41 Devons Road
E3 3BF, LONDON, TOWER HAMLETS
Last Sold Price
£430,000
6 September 2024 · Flat/Maisonette · Leasehold
+£165,000 (+62.3%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
61m²
Rooms
3
Type
Flat (Not Recorded)
Age
England and Wales: 2007-2011
Annual Costs
Heating£250/yr
Hot Water£225/yr
Lighting£42/yr
CO₂ Emissions1.5t/yr
Walls: System built, as built, insulated (assumed)
Roof: Flat, insulated
Windows: Fully double glazed
Heating: Community scheme
Fuel: mains gas (community)
Inspected 05/02/2026
Price History — Land Registry
+£165,000(+62.3% since first recorded sale)
| Date | Price |
|---|---|
| 6 Sept 2024 | £430,000 |
| 16 Apr 2024 | £305,000 |
| 3 Nov 2023 | £370,000 |
| 29 Sept 2023 | £315,000 |
| 27 Jan 2023 | £418,000 |
| 5 Mar 2021 | £422,500 |
| 23 Oct 2020 | £385,000 |
| 4 Jan 2019 | £334,000 |
| 20 Dec 2017 | £345,000 |
| 20 Jun 2016 | £450,000 |
| 30 Mar 2016 | £330,000 |
| 1 Jul 2015 | £320,000 |
| 12 Dec 2013 | £312,000 |
| 11 Dec 2013 | £230,000 |
| 20 May 2013 | £209,000 |
| 25 Jul 2010 | £310,000 |
| 16 Jul 2010 | £221,000 |
| 9 Jul 2010 | £228,000 |
| 9 Jul 2010 | £228,000 |
| 1 Jul 2010 | £296,000 |
| 29 Jun 2010 | £280,000 |
| 28 Jun 2010 | £314,000 |
| 28 Jun 2010 | £237,500 |
| 26 Jun 2010 | £299,000 |
| 25 Jun 2010 | £225,000 |
| 25 Jun 2010 | £280,000 |
| 25 Jun 2010 | £330,000 |
| 25 Jun 2010 | £311,000 |
| 25 Jun 2010 | £285,000 |
| 25 Jun 2010 | £275,000 |
| 25 Jun 2010 | £222,000 |
| 25 Jun 2010 | £325,000 |
| 25 Jun 2010 | £242,500 |
| 23 Jun 2010 | £219,000 |
| 21 May 2010 | £268,000 |
| 17 May 2010 | £271,000 |
| 13 May 2010 | £235,000 |
| 11 May 2010 | £265,000 |
| 11 May 2010 | £213,000 |
| 11 May 2010 | £210,000 |
| 11 May 2010 | £213,000 |
| 11 May 2010 | £213,000 |
| 11 May 2010 | £271,000 |
| 11 May 2010 | £210,000 |
| 11 May 2010 | £290,000 |
| 11 May 2010 | £209,000 |
| 11 May 2010 | £216,000 |
| 11 May 2010 | £265,000 |
| 11 May 2010 | £216,000 |
| 11 May 2010 | £235,000 |
Crime Near E3 3BF
3crimes reported near this postcode (2026-03)
Violence & Sexual Offences
2
Vehicle Crime
1