REF: E81FU
E8 1FU
LONDON, HACKNEY, GREATER LONDON
Recorded Sales
26
Average Price
£818,466
Price Range
£555,000 – £1,250,000
EPC Certificates
22
EPC Rating Distribution
22A
B
C
D
E
F
G
Streets in E8 1FU
Recent Sales
| Address | Date | Price |
|---|---|---|
| WYLES HOUSE PRODIGAL SQUARE | 10 Oct 2025 | £790,000 |
| WYLES HOUSE PRODIGAL SQUARE | 30 May 2025 | £1,250,000 |
| WYLES HOUSE PRODIGAL SQUARE | 17 Sept 2024 | £837,500 |
| WYLES HOUSE PRODIGAL SQUARE | 24 Jul 2024 | £1,000,000 |
| WYLES HOUSE PRODIGAL SQUARE | 14 Sept 2021 | £925,000 |
| WYLES HOUSE PRODIGAL SQUARE | 10 Sept 2021 | £780,000 |
| WYLES HOUSE PRODIGAL SQUARE | 3 Sept 2021 | £776,350 |
| WYLES HOUSE PRODIGAL SQUARE | 3 Sept 2021 | £800,000 |
| WYLES HOUSE PRODIGAL SQUARE | 29 Jul 2021 | £702,000 |
| WYLES HOUSE PRODIGAL SQUARE | 18 Jun 2021 | £815,000 |
| WYLES HOUSE PRODIGAL SQUARE | 27 May 2021 | £725,000 |
| WYLES HOUSE PRODIGAL SQUARE | 14 May 2021 | £910,000 |
| WYLES HOUSE PRODIGAL SQUARE | 22 Oct 2020 | £570,000 |
| WYLES HOUSE PRODIGAL SQUARE | 1 Sept 2020 | £812,000 |
| WYLES HOUSE PRODIGAL SQUARE | 14 Aug 2020 | £760,000 |
| WYLES HOUSE PRODIGAL SQUARE | 1 Jul 2020 | £560,000 |
| WYLES HOUSE PRODIGAL SQUARE | 8 Jun 2020 | £810,000 |
| WYLES HOUSE PRODIGAL SQUARE | 2 Jun 2020 | £800,000 |
| WYLES HOUSE PRODIGAL SQUARE | 2 Jun 2020 | £820,000 |
| WYLES HOUSE PRODIGAL SQUARE | 1 Jun 2020 | £555,000 |
Crime Near E8 1FU
40crimes reported near this postcode (2026-03)
Shoplifting
20
Theft from Person
6
Violence & Sexual Offences
6
Anti-Social Behaviour
4
Drugs
2
Criminal Damage & Arson
1
Other Theft
1