REF: EC2A2FB/PRINCIPAL/PLACE/2
2 Principal Place
EC2A 2FB, LONDON, HACKNEY
Last Sold Price
£990,000
28 November 2025 · Flat/Maisonette · Leasehold
-£60,000 (-5.7%) since first recorded sale
Energy Performance
Current
B
→
Potential
B
Floor Area
49m²
Rooms
0
Type
Flat (Detached)
Age
NO DATA!
Annual Costs
Heating£127/yr
Hot Water£67/yr
Lighting£40/yr
CO₂ Emissions0.5t/yr
Walls: Average thermal transmittance 0.00 W/m-¦K
Roof: (other premises above)
Windows: High performance glazing
Heating: Community scheme
Fuel: NO DATA!
Inspected 11/10/2019
Price History — Land Registry
-£60,000(-5.7% since first recorded sale)
| Date | Price |
|---|---|
| 28 Nov 2025 | £990,000 |
| 16 Oct 2024 | £725,000 |
| 2 Apr 2024 | £640,000 |
| 26 Feb 2024 | £1,151,920 |
| 16 Mar 2023 | £770,000 |
| 19 Aug 2022 | £1,217,130 |
| 16 Feb 2022 | £840,000 |
| 11 Oct 2021 | £455,711 |
| 6 May 2021 | £900,332 |
| 6 May 2021 | £884,200 |
| 27 Jan 2021 | £784,368 |
| 23 Oct 2020 | £1,325,000 |
| 27 Mar 2020 | £1,206,720 |
| 20 Mar 2020 | £830,000 |
| 18 Mar 2020 | £742,840 |
| 25 Feb 2020 | £803,600 |
| 24 Feb 2020 | £1,245,580 |
| 18 Feb 2020 | £1,241,660 |
| 17 Feb 2020 | £1,170,000 |
| 27 Jan 2020 | £1,457,280 |
| 6 Jan 2020 | £555,750 |
| 3 Jan 2020 | £834,240 |
| 23 Dec 2019 | £1,217,280 |
| 23 Dec 2019 | £1,040,000 |
| 20 Dec 2019 | £1,303,000 |
| 20 Dec 2019 | £1,244,600 |
| 20 Dec 2019 | £1,217,160 |
| 20 Dec 2019 | £1,229,900 |
| 20 Dec 2019 | £1,229,900 |
| 20 Dec 2019 | £743,020 |
| 19 Dec 2019 | £1,194,240 |
| 18 Dec 2019 | £757,540 |
| 17 Dec 2019 | £830,060 |
| 17 Dec 2019 | £857,500 |
| 16 Dec 2019 | £1,102,080 |
| 16 Dec 2019 | £1,156,800 |
| 13 Dec 2019 | £1,115,520 |
| 13 Dec 2019 | £1,095,000 |
| 12 Dec 2019 | £564,300 |
| 12 Dec 2019 | £1,193,280 |
| 12 Dec 2019 | £564,300 |
| 12 Dec 2019 | £579,500 |
| 12 Dec 2019 | £813,400 |
| 12 Dec 2019 | £830,000 |
| 12 Dec 2019 | £1,271,000 |
| 12 Dec 2019 | £555,750 |
| 12 Dec 2019 | £1,240,680 |
| 11 Dec 2019 | £1,345,000 |
| 11 Dec 2019 | £1,267,140 |
| 11 Dec 2019 | £1,270,080 |
| 11 Dec 2019 | £933,000 |
| 11 Dec 2019 | £588,050 |
| 11 Dec 2019 | £1,277,920 |
| 11 Dec 2019 | £706,800 |
| 11 Dec 2019 | £713,450 |
| 11 Dec 2019 | £844,760 |
| 11 Dec 2019 | £678,300 |
| 10 Dec 2019 | £839,000 |
| 9 Dec 2019 | £1,050,000 |
Crime Near EC2A 2FB
2crimes reported near this postcode (2026-03)
Other Theft
1
Violence & Sexual Offences
1