REF: EC2A2FD/PRINCIPAL/PLACE/2
2 Principal Place
EC2A 2FD, LONDON, HACKNEY
Last Sold Price
£946,000
17 November 2023 · Flat/Maisonette · Leasehold
+£158,000 (+20.1%) since first recorded sale
Energy Performance
Current
B
→
Potential
B
Floor Area
81m²
Rooms
0
Type
Flat (Detached)
Age
NO DATA!
Annual Costs
Heating£162/yr
Hot Water£79/yr
Lighting£61/yr
CO₂ Emissions0.7t/yr
Walls: Average thermal transmittance 0.00 W/m-¦K
Roof: (other premises above)
Windows: High performance glazing
Heating: Community scheme
Fuel: NO DATA!
Inspected 11/10/2019
Price History — Land Registry
+£158,000(+20.1% since first recorded sale)
| Date | Price |
|---|---|
| 17 Nov 2023 | £946,000 |
| 20 Sept 2023 | £1,288,888 |
| 11 May 2023 | £760,000 |
| 17 Feb 2023 | £1,231,120 |
| 6 Jan 2023 | £1,363,000 |
| 6 May 2021 | £898,315 |
| 6 May 2021 | £523,261 |
| 6 May 2021 | £785,396 |
| 6 May 2021 | £784,387 |
| 10 Jul 2020 | £798,700 |
| 10 Jul 2020 | £798,700 |
| 3 Jul 2020 | £1,228,920 |
| 3 Jul 2020 | £818,300 |
| 30 Apr 2020 | £953,280 |
| 27 Mar 2020 | £1,263,220 |
| 25 Mar 2020 | £945,600 |
| 23 Mar 2020 | £1,396,000 |
| 12 Mar 2020 | £1,196,050 |
| 12 Mar 2020 | £912,780 |
| 10 Mar 2020 | £1,253,420 |
| 21 Feb 2020 | £1,322,020 |
| 21 Feb 2020 | £828,100 |
| 18 Feb 2020 | £1,254,000 |
| 18 Feb 2020 | £1,204,000 |
| 17 Feb 2020 | £1,437,000 |
| 14 Feb 2020 | £780,850 |
| 14 Feb 2020 | £870,000 |
| 5 Feb 2020 | £100,000 |
| 5 Feb 2020 | £100,000 |
| 21 Jan 2020 | £934,080 |
| 21 Jan 2020 | £934,080 |
| 17 Jan 2020 | £1,343,040 |
| 7 Jan 2020 | £1,344,560 |
| 23 Dec 2019 | £1,332,665 |
| 23 Dec 2019 | £1,230,880 |
| 23 Dec 2019 | £769,500 |
| 20 Dec 2019 | £962,880 |
| 18 Dec 2019 | £902,313 |
| 17 Dec 2019 | £743,850 |
| 16 Dec 2019 | £1,279,000 |
| 13 Dec 2019 | £1,314,240 |
| 13 Dec 2019 | £1,423,940 |
| 11 Dec 2019 | £1,184,000 |
| 11 Dec 2019 | £777,000 |
| 11 Dec 2019 | £771,260 |
| 11 Dec 2019 | £758,100 |
| 11 Dec 2019 | £872,000 |
| 10 Dec 2019 | £1,533,120 |
| 9 Dec 2019 | £1,404,480 |
| 9 Dec 2019 | £780,850 |
| 9 Dec 2019 | £726,750 |
| 9 Dec 2019 | £1,324,000 |
| 9 Dec 2019 | £1,259,520 |
| 6 Dec 2019 | £800,660 |
| 6 Dec 2019 | £1,200,000 |
| 6 Dec 2019 | £1,187,520 |
| 6 Dec 2019 | £738,150 |
| 6 Dec 2019 | £1,240,000 |
| 6 Dec 2019 | £1,252,000 |
| 6 Dec 2019 | £863,000 |
| 6 Dec 2019 | £1,295,560 |
| 6 Dec 2019 | £100,000 |
| 6 Dec 2019 | £1,340,450 |
| 6 Dec 2019 | £1,222,650 |
| 5 Dec 2019 | £917,000 |
| 5 Dec 2019 | £860,000 |
| 5 Dec 2019 | £894,740 |
| 5 Dec 2019 | £1,334,520 |
| 5 Dec 2019 | £803,600 |
| 4 Dec 2019 | £1,349,370 |
| 4 Dec 2019 | £841,960 |
| 4 Dec 2019 | £840,840 |
| 4 Dec 2019 | £756,200 |
| 4 Dec 2019 | £1,310,000 |
| 4 Dec 2019 | £769,500 |
| 4 Dec 2019 | £815,360 |
| 4 Dec 2019 | £737,200 |
| 4 Dec 2019 | £1,262,500 |
| 29 Nov 2019 | £863,000 |
| 28 Nov 2019 | £788,000 |
Crime Near EC2A 2FD
2crimes reported near this postcode (2026-03)
Other Theft
1
Violence & Sexual Offences
1