REF: EC2A2FE/PRINCIPAL/PLACE/2
2 Principal Place
EC2A 2FE, LONDON, HACKNEY
Last Sold Price
£600,000
20 March 2025 · Flat/Maisonette · Leasehold
-£932,160 (-60.8%) since first recorded sale
Energy Performance
Current
B
→
Potential
B
Floor Area
70m²
Rooms
0
Type
Flat (Detached)
Age
NO DATA!
Annual Costs
Heating£156/yr
Hot Water£75/yr
Lighting£55/yr
CO₂ Emissions0.7t/yr
Walls: Average thermal transmittance 1.09 W/m-¦K
Roof: (other premises above)
Windows: High performance glazing
Heating: Community scheme
Fuel: NO DATA!
Inspected 11/10/2019
Price History — Land Registry
-£932,160(-60.8% since first recorded sale)
| Date | Price |
|---|---|
| 20 Mar 2025 | £600,000 |
| 9 Oct 2024 | £1,045,000 |
| 26 Sept 2024 | £1,120,000 |
| 10 Sept 2024 | £1,024,600 |
| 30 Aug 2024 | £825,000 |
| 9 Apr 2024 | £1,084,500 |
| 3 May 2023 | £1,272,450 |
| 13 Sept 2022 | £1,032,300 |
| 9 Sept 2022 | £1,100,000 |
| 9 Jul 2021 | £1,116,480 |
| 6 May 2021 | £523,261 |
| 6 May 2021 | £787,412 |
| 6 May 2021 | £531,327 |
| 6 May 2021 | £523,261 |
| 6 May 2021 | £524,269 |
| 6 May 2021 | £523,261 |
| 8 Mar 2021 | £1,440,000 |
| 11 Jan 2021 | £1,085,760 |
| 6 Nov 2020 | £1,388,160 |
| 9 Oct 2020 | £1,200,000 |
| 11 Sept 2020 | £1,901,000 |
| 31 Jul 2020 | £1,432,320 |
| 20 Jul 2020 | £1,097,280 |
| 7 Jul 2020 | £1,477,440 |
| 1 Jul 2020 | £1,082,880 |
| 31 Mar 2020 | £1,046,400 |
| 25 Feb 2020 | £1,480,780 |
| 10 Feb 2020 | £1,580,160 |
| 3 Feb 2020 | £1,013,760 |
| 6 Jan 2020 | £100,000 |
| 6 Jan 2020 | £1,480,320 |
| 3 Jan 2020 | £966,720 |
| 17 Dec 2019 | £1,495,000 |
| 17 Dec 2019 | £1,002,000 |
| 6 Dec 2019 | £1,010,000 |
| 6 Dec 2019 | £1,015,680 |
| 5 Dec 2019 | £1,048,000 |
| 4 Dec 2019 | £1,340,000 |
| 4 Dec 2019 | £848,680 |
| 4 Dec 2019 | £1,350,440 |
| 4 Dec 2019 | £1,339,660 |
| 4 Dec 2019 | £1,032,960 |
| 4 Dec 2019 | £838,800 |
| 4 Dec 2019 | £980,000 |
| 4 Dec 2019 | £1,497,680 |
| 3 Dec 2019 | £1,083,840 |
| 3 Dec 2019 | £1,573,440 |
| 3 Dec 2019 | £1,055,040 |
| 2 Dec 2019 | £1,395,750 |
| 29 Nov 2019 | £970,000 |
| 29 Nov 2019 | £1,680,000 |
| 29 Nov 2019 | £981,960 |
| 29 Nov 2019 | £1,297,920 |
| 29 Nov 2019 | £1,504,470 |
| 29 Nov 2019 | £1,405,440 |
| 29 Nov 2019 | £957,000 |
| 29 Nov 2019 | £1,614,720 |
| 29 Nov 2019 | £1,598,400 |
| 29 Nov 2019 | £1,023,360 |
| 29 Nov 2019 | £1,512,000 |
| 28 Nov 2019 | £1,011,840 |
| 28 Nov 2019 | £1,038,720 |
| 28 Nov 2019 | £1,085,760 |
| 28 Nov 2019 | £1,524,480 |
| 28 Nov 2019 | £1,465,425 |
| 28 Nov 2019 | £1,330,560 |
| 28 Nov 2019 | £1,017,530 |
| 28 Nov 2019 | £1,025,000 |
| 28 Nov 2019 | £1,449,600 |
| 28 Nov 2019 | £1,386,000 |
| 27 Nov 2019 | £1,532,160 |
| 27 Nov 2019 | £1,015,680 |
| 27 Nov 2019 | £1,038,720 |
| 27 Nov 2019 | £1,043,520 |
| 27 Nov 2019 | £1,557,120 |
| 27 Nov 2019 | £1,472,640 |
| 27 Nov 2019 | £1,109,760 |
| 27 Nov 2019 | £1,586,880 |
| 27 Nov 2019 | £994,250 |
Crime Near EC2A 2FE
2crimes reported near this postcode (2026-03)
Other Theft
1
Violence & Sexual Offences
1