REF: EC2A2FF/PRINCIPAL/PLACE/2
2 Principal Place
EC2A 2FF, LONDON, HACKNEY
Last Sold Price
£2,480,000
12 December 2024 · Flat/Maisonette · Leasehold
+£857,600 (+52.9%) since first recorded sale
Energy Performance
Current
B
→
Potential
B
Floor Area
185m²
Rooms
0
Type
Flat (Detached)
Age
2021
Annual Costs
Heating£419/yr
Hot Water£99/yr
Lighting£107/yr
CO₂ Emissions2.1t/yr
Walls: Average thermal transmittance 0.28 W/m-¦K
Roof: (other premises above)
Windows: High performance glazing
Heating: Community scheme
Fuel:
Inspected 23/11/2021
Price History — Land Registry
+£857,600(+52.9% since first recorded sale)
| Date | Price |
|---|---|
| 12 Dec 2024 | £2,480,000 |
| 23 Sept 2024 | £2,650,200 |
| 16 Sept 2024 | £2,450,000 |
| 4 Aug 2023 | £125,000 |
| 4 Aug 2023 | £2,790,000 |
| 6 Mar 2023 | £2,540,000 |
| 10 Feb 2023 | £2,730,930 |
| 31 Jan 2023 | £1,302,200 |
| 19 Jan 2023 | £1,309,780 |
| 9 Nov 2022 | £5,440,000 |
| 6 May 2021 | £2,098,085 |
| 6 May 2021 | £1,472,995 |
| 6 May 2021 | £1,475,011 |
| 6 May 2021 | £1,474,003 |
| 6 May 2021 | £787,412 |
| 6 May 2021 | £1,471,987 |
| 6 May 2021 | £125,000 |
| 6 May 2021 | £779,346 |
| 6 May 2021 | £1,471,987 |
| 6 May 2021 | £1,468,962 |
| 26 Feb 2021 | £1,089,650 |
| 15 Jan 2021 | £1,090,328 |
| 29 May 2020 | £1,440,000 |
| 14 May 2020 | £1,075,200 |
| 30 Apr 2020 | £1,689,600 |
| 25 Feb 2020 | £1,396,800 |
| 25 Feb 2020 | £1,718,400 |
| 24 Feb 2020 | £5,150,000 |
| 18 Feb 2020 | £2,256,940 |
| 18 Feb 2020 | £2,249,100 |
| 17 Feb 2020 | £2,454,800 |
| 4 Feb 2020 | £2,802,405 |
| 23 Jan 2020 | £2,280,460 |
| 10 Jan 2020 | £1,055,040 |
| 3 Jan 2020 | £1,669,440 |
| 23 Dec 2019 | £2,285,940 |
| 19 Dec 2019 | £1,578,000 |
| 19 Dec 2019 | £1,097,280 |
| 19 Dec 2019 | £1,087,860 |
| 18 Dec 2019 | £2,930,000 |
| 17 Dec 2019 | £1,073,280 |
| 17 Dec 2019 | £2,831,220 |
| 17 Dec 2019 | £1,035,840 |
| 17 Dec 2019 | £1,519,680 |
| 16 Dec 2019 | £2,891,000 |
| 16 Dec 2019 | £1,392,000 |
| 16 Dec 2019 | £1,490,880 |
| 16 Dec 2019 | £1,073,280 |
| 16 Dec 2019 | £1,044,480 |
| 16 Dec 2019 | £1,359,360 |
| 13 Dec 2019 | £2,155,740 |
| 13 Dec 2019 | £2,550,000 |
| 12 Dec 2019 | £1,373,560 |
| 29 Nov 2019 | £1,034,880 |
| 28 Nov 2019 | £1,098,240 |
| 27 Nov 2019 | £1,622,400 |
| 27 Nov 2019 | £1,601,280 |
| 27 Nov 2019 | £1,029,000 |
| 27 Nov 2019 | £1,371,020 |
| 27 Nov 2019 | £1,060,800 |
| 27 Nov 2019 | £1,476,480 |
| 27 Nov 2019 | £1,046,400 |
Crime Near EC2A 2FF
2crimes reported near this postcode (2026-03)
Other Theft
1
Violence & Sexual Offences
1