REF: EC2A2FJ/SUN/STREET/19
19 Sun Street
EC2A 2FJ, LONDON, HACKNEY
Last Sold Price
£699,000
9 October 2025 · Flat/Maisonette · Leasehold
-£73,240 (-9.5%) since first recorded sale
Energy Performance
Current
B
→
Potential
B
Floor Area
35m²
Rooms
2
Type
Flat (Not Recorded)
Age
England and Wales: 2012-2021
Annual Costs
Heating£143/yr
Hot Water£172/yr
Lighting£24/yr
CO₂ Emissions0.8t/yr
Walls: System built, as built, insulated (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Community scheme
Fuel: mains gas (community)
Inspected 23/01/2026
Price History — Land Registry
-£73,240(-9.5% since first recorded sale)
| Date | Price |
|---|---|
| 9 Oct 2025 | £699,000 |
| 14 Feb 2025 | £865,000 |
| 24 Jan 2025 | £2,350,000 |
| 30 Aug 2024 | £1,602,409 |
| 24 May 2024 | £880,000 |
| 23 Feb 2024 | £1,553,406 |
| 5 Feb 2024 | £850,000 |
| 30 Jan 2024 | £1,623,600 |
| 30 Jan 2024 | £2,578,400 |
| 30 Jan 2024 | £2,508,000 |
| 30 Jan 2024 | £2,534,400 |
| 30 Jan 2024 | £2,442,000 |
| 30 Jan 2024 | £2,556,400 |
| 31 Oct 2023 | £850,000 |
| 29 Sept 2023 | £1,115,500 |
| 31 Aug 2023 | £1,244,500 |
| 31 Aug 2023 | £1,358,500 |
| 25 Aug 2023 | £2,800,000 |
| 24 Aug 2023 | £958,080 |
| 30 Jun 2023 | £1,565,000 |
| 16 Jun 2023 | £1,185,000 |
| 1 Jun 2023 | £1,509,750 |
| 17 Apr 2023 | £1,089,600 |
| 11 Apr 2023 | £1,474,000 |
| 11 Apr 2023 | £1,339,000 |
| 11 Apr 2023 | £1,366,000 |
| 11 Apr 2023 | £943,000 |
| 11 Apr 2023 | £1,366,000 |
| 11 Apr 2023 | £1,465,000 |
| 6 Apr 2023 | £1,280,000 |
| 4 Apr 2023 | £1,097,400 |
| 31 Mar 2023 | £1,553,406 |
| 8 Mar 2023 | £1,281,000 |
| 28 Feb 2023 | £1,700,000 |
| 22 Feb 2023 | £1,023,750 |
| 7 Feb 2023 | £1,481,200 |
| 3 Feb 2023 | £1,313,500 |
| 21 Dec 2022 | £1,051,860 |
| 16 Dec 2022 | £1,237,500 |
| 15 Dec 2022 | £1,466,136 |
| 15 Dec 2022 | £1,430,600 |
| 1 Dec 2022 | £2,530,000 |
| 28 Nov 2022 | £1,457,409 |
| 18 Nov 2022 | £1,590,000 |
| 14 Oct 2022 | £2,495,000 |
| 13 Oct 2022 | £1,474,200 |
| 13 Oct 2022 | £948,100 |
| 15 Sept 2022 | £1,060,200 |
| 22 Aug 2022 | £1,492,400 |
| 5 Aug 2022 | £1,092,500 |
| 2 Aug 2022 | £1,519,700 |
| 1 Jul 2022 | £1,157,000 |
| 31 Mar 2022 | £1,283,100 |
| 30 Mar 2022 | £1,287,000 |
| 21 Mar 2022 | £988,000 |
| 23 Feb 2022 | £1,050,000 |
| 22 Feb 2022 | £1,522,400 |
| 24 Jan 2022 | £947,600 |
| 20 Jan 2022 | £1,539,700 |
| 22 Dec 2021 | £910,034 |
| 14 Dec 2021 | £800,375 |
| 14 Dec 2021 | £1,002,250 |
| 8 Dec 2021 | £1,593,100 |
| 2 Dec 2021 | £926,100 |
| 29 Nov 2021 | £868,150 |
| 24 Nov 2021 | £1,638,000 |
| 24 Nov 2021 | £2,316,250 |
| 19 Nov 2021 | £880,000 |
| 5 Nov 2021 | £1,555,000 |
| 22 Oct 2021 | £1,320,000 |
| 5 Oct 2021 | £1,269,000 |
| 1 Oct 2021 | £1,029,600 |
| 29 Sept 2021 | £1,501,500 |
| 29 Sept 2021 | £1,114,750 |
| 29 Sept 2021 | £1,565,200 |
| 29 Sept 2021 | £1,537,900 |
| 29 Sept 2021 | £1,055,600 |
| 29 Sept 2021 | £1,001,000 |
| 29 Sept 2021 | £1,302,400 |
| 24 Sept 2021 | £800,950 |
| 24 Sept 2021 | £1,327,900 |
| 2 Sept 2021 | £1,050,600 |
| 31 Aug 2021 | £1,477,400 |
| 24 Aug 2021 | £1,396,000 |
| 23 Aug 2021 | £1,251,000 |
| 20 Aug 2021 | £1,036,000 |
| 20 Aug 2021 | £916,750 |
| 17 Aug 2021 | £1,103,900 |
| 16 Aug 2021 | £865,340 |
| 16 Aug 2021 | £919,000 |
| 13 Aug 2021 | £947,660 |
| 12 Aug 2021 | £1,230,000 |
| 10 Aug 2021 | £1,314,350 |
| 30 Jul 2021 | £1,995,000 |
| 30 Jul 2021 | £1,273,653 |
| 28 Jul 2021 | £871,780 |
| 27 Jul 2021 | £1,269,000 |
| 27 Jul 2021 | £1,314,350 |
| 22 Jul 2021 | £1,224,000 |
| 16 Jul 2021 | £772,240 |
Crime Near EC2A 2FJ
2crimes reported near this postcode (2026-03)
Criminal Damage & Arson
1
Violence & Sexual Offences
1