REF: EN11GF
EN1 1GF
ENFIELD, ENFIELD, GREATER LONDON
Recorded Sales
107
Average Price
£268,230
Price Range
£190,000 – £380,000
EPC Certificates
100
EPC Rating Distribution
A
70B
30C
D
E
F
G
Streets in EN1 1GF
Recent Sales
| Address | Date | Price |
|---|---|---|
| POWELL HOUSE, 4 DUNSTAN MEWS | 20 Mar 2026 | £342,000 |
| POWELL HOUSE 4 DUNSTAN MEWS | 21 Nov 2025 | £270,000 |
| FLAT 75, 4 DUNSTAN MEWS | 11 Dec 2024 | £285,000 |
| FLAT 15 POWELL HOUSE, 4 DUNSTAN MEWS | 6 Dec 2024 | £350,000 |
| POWELL HOUSE, 21 SOUTHBURY ROAD | 5 Jul 2024 | £360,000 |
| POWELL HOUSE, 4 DUNSTAN MEWS | 10 May 2024 | £350,000 |
| POWELL HOUSE 4 DUNSTAN MEWS | 10 Apr 2024 | £270,000 |
| FLAT 75, 4 DUNSTAN MEWS | 5 Apr 2024 | £280,000 |
| FLAT 15 POWELL HOUSE, 4 DUNSTAN MEWS | 20 Dec 2023 | £250,000 |
| POWELL HOUSE, 21 SOUTHBURY ROAD | 1 Oct 2021 | £240,000 |
| POWELL HOUSE, 4 DUNSTAN MEWS | 14 May 2021 | £340,000 |
| POWELL HOUSE 4 DUNSTAN MEWS | 11 Nov 2020 | £350,000 |
| FLAT 75, 4 DUNSTAN MEWS | 9 Oct 2020 | £320,000 |
| FLAT 15 POWELL HOUSE, 4 DUNSTAN MEWS | 14 Feb 2020 | £355,000 |
| POWELL HOUSE, 21 SOUTHBURY ROAD | 20 Aug 2019 | £340,000 |
| POWELL HOUSE, 4 DUNSTAN MEWS | 31 Jul 2019 | £274,000 |
| POWELL HOUSE 4 DUNSTAN MEWS | 15 Apr 2019 | £355,000 |
| FLAT 75, 4 DUNSTAN MEWS | 12 Apr 2019 | £290,000 |
| FLAT 15 POWELL HOUSE, 4 DUNSTAN MEWS | 25 Jan 2019 | £377,500 |
| POWELL HOUSE, 21 SOUTHBURY ROAD | 21 Dec 2018 | £287,000 |
Crime Near EN1 1GF
1crimes reported near this postcode (2026-03)
Violence & Sexual Offences
1