REF: EN20QJ/GORDON/HILL/BORROWDALE COURT
BORROWDALE COURT Gordon Hill
EN2 0QJ, ENFIELD, ENFIELD
Last Sold Price
£225,000
3 March 2026 · Flat/Maisonette · Leasehold
+£176,000 (+359.2%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
45m²
Rooms
2
Type
Flat (Not Recorded)
Age
England and Wales: 1983-1990
Annual Costs
Heating£544/yr
Hot Water£456/yr
Lighting£47/yr
CO₂ Emissions0.7t/yr
Walls: Cavity wall, as built, insulated (assumed)
Roof: Pitched, 250 mm loft insulation
Windows: Fully double glazed
Heating: Electric storage heaters
Fuel: electricity (not community)
Inspected 30/07/2025
Price History — Land Registry
+£176,000(+359.2% since first recorded sale)
| Date | Price |
|---|---|
| 3 Mar 2026 | £225,000 |
| 30 Oct 2025 | £200,000 |
| 31 Jul 2025 | £170,000 |
| 19 Mar 2025 | £140,000 |
| 20 Dec 2024 | £146,000 |
| 21 Jul 2023 | £175,000 |
| 20 Sept 2022 | £178,000 |
| 14 Sept 2022 | £158,500 |
| 25 Mar 2022 | £167,500 |
| 21 Oct 2021 | £208,000 |
| 5 May 2021 | £165,000 |
| 30 Sept 2020 | £160,000 |
| 25 Sept 2020 | £265,000 |
| 17 Jul 2020 | £160,000 |
| 29 Jun 2020 | £153,000 |
| 2 Jun 2020 | £160,000 |
| 3 Feb 2020 | £165,000 |
| 11 Oct 2019 | £175,000 |
| 29 Aug 2019 | £150,000 |
| 2 Apr 2019 | £155,000 |
| 12 Feb 2019 | £160,000 |
| 3 Apr 2018 | £160,000 |
| 16 Feb 2018 | £157,430 |
| 8 Dec 2017 | £167,000 |
| 4 Aug 2017 | £182,000 |
| 10 Apr 2017 | £155,000 |
| 24 Mar 2017 | £160,000 |
| 6 Jan 2017 | £150,000 |
| 18 Nov 2016 | £145,000 |
| 6 Oct 2016 | £150,000 |
| 29 Jun 2016 | £150,000 |
| 21 Apr 2016 | £170,000 |
| 26 Feb 2016 | £149,995 |
| 31 Jul 2015 | £137,000 |
| 23 Jul 2015 | £149,995 |
| 19 Nov 2014 | £125,000 |
| 31 Oct 2014 | £115,000 |
| 31 Oct 2014 | £115,000 |
| 8 Aug 2014 | £122,000 |
| 13 Jun 2014 | £123,000 |
| 7 Feb 2014 | £122,000 |
| 18 Dec 2013 | £118,000 |
| 14 Dec 2012 | £115,000 |
| 6 Dec 2012 | £115,000 |
| 28 May 2012 | £102,500 |
| 27 Apr 2012 | £87,500 |
| 30 Mar 2012 | £125,000 |
| 6 Feb 2012 | £120,000 |
| 19 Aug 2011 | £122,000 |
| 1 Jul 2011 | £142,000 |
| 14 Jun 2011 | £132,000 |
| 23 Mar 2011 | £125,000 |
| 3 Dec 2008 | £145,000 |
| 20 Aug 2007 | £133,000 |
| 20 Jul 2007 | £149,995 |
| 27 Apr 2007 | £137,000 |
| 13 Nov 2006 | £132,500 |
| 28 Sept 2006 | £126,000 |
| 28 Jun 2006 | £129,000 |
| 16 Jun 2006 | £127,000 |
| 24 Apr 2006 | £129,000 |
| 22 Dec 2005 | £128,000 |
| 4 Nov 2005 | £125,000 |
| 24 Jun 2005 | £120,000 |
| 19 Apr 2005 | £120,000 |
| 10 Dec 2004 | £127,000 |
| 18 Nov 2004 | £120,000 |
| 8 Sept 2004 | £122,500 |
| 19 Apr 2004 | £111,000 |
| 5 Jan 2004 | £120,000 |
| 2 May 2003 | £115,000 |
| 3 Mar 2003 | £111,000 |
| 17 Feb 2003 | £115,000 |
| 14 Oct 2002 | £102,500 |
| 19 Aug 2002 | £112,000 |
| 7 Jun 2002 | £106,000 |
| 25 Mar 2002 | £105,000 |
| 7 Dec 2001 | £105,000 |
| 2 Mar 2001 | £95,000 |
| 19 May 2000 | £81,000 |
| 31 Mar 2000 | £72,000 |
| 14 Oct 1999 | £69,000 |
| 8 Oct 1999 | £67,500 |
| 12 Apr 1999 | £59,500 |
| 5 Jan 1999 | £60,000 |
| 30 Jan 1998 | £51,000 |
| 1 Dec 1997 | £55,000 |
| 28 Nov 1997 | £56,000 |
| 27 Oct 1997 | £44,500 |
| 7 Mar 1997 | £52,500 |
| 20 Dec 1996 | £49,000 |
| 16 Dec 1996 | £51,500 |
| 26 Apr 1996 | £50,000 |
| 30 Nov 1995 | £47,500 |
| 28 Jul 1995 | £51,950 |
| 23 Jun 1995 | £49,000 |
Crime Near EN2 0QJ
1crimes reported near this postcode (2026-03)
Other Theft
1