REF: HA29BX/ALEXANDRA/AVENUE/SANDRINGHAM COURT
SANDRINGHAM COURT Alexandra Avenue
HA2 9BX, HARROW, HARROW
Last Sold Price
£271,000
20 June 2022 · Flat/Maisonette · Leasehold
+£218,750 (+418.7%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
65m²
Rooms
3
Type
Flat (Mid-Terrace)
Age
England and Wales: 1930-1949
Annual Costs
Heating£696/yr
Hot Water£229/yr
Lighting£112/yr
CO₂ Emissions1.9t/yr
Walls: Solid brick, as built, no insulation (assumed)
Roof: Pitched, 150 mm loft insulation
Windows: Fully double glazed
Heating: Boiler and radiators, mains gas
Fuel: mains gas (not community)
Inspected 06/11/2023
Price History — Land Registry
+£218,750(+418.7% since first recorded sale)
| Date | Price |
|---|---|
| 20 Jun 2022 | £271,000 |
| 10 Jun 2022 | £14,000 |
| 26 Aug 2021 | £183,000 |
| 30 Apr 2021 | £315,000 |
| 30 Apr 2021 | £297,500 |
| 8 Jul 2020 | £297,000 |
| 18 Jun 2020 | £272,500 |
| 23 Sept 2016 | £370,000 |
| 27 Jun 2014 | £240,000 |
| 30 May 2014 | £239,950 |
| 31 Oct 2013 | £239,950 |
| 27 Feb 2013 | £205,000 |
| 31 Jan 2013 | £200,000 |
| 22 Jun 2012 | £215,000 |
| 17 Jul 2009 | £150,000 |
| 31 Oct 2008 | £200,000 |
| 11 Jun 2008 | £207,000 |
| 31 May 2007 | £183,500 |
| 5 Apr 2007 | £189,000 |
| 13 Mar 2006 | £190,000 |
| 9 Aug 2005 | £155,000 |
| 15 Oct 2004 | £170,000 |
| 28 Nov 2003 | £158,500 |
| 12 Jun 2003 | £151,000 |
| 11 Nov 2002 | £146,000 |
| 9 Aug 2002 | £142,000 |
| 26 Mar 2002 | £124,500 |
| 21 Nov 2001 | £119,000 |
| 6 Nov 2001 | £114,000 |
| 27 Apr 2001 | £100,000 |
| 29 Sept 2000 | £108,000 |
| 16 Jun 2000 | £105,000 |
| 30 Sept 1998 | £66,500 |
| 23 Jun 1998 | £60,000 |
| 6 Feb 1998 | £59,999 |
| 9 Jan 1998 | £50,000 |
| 20 Jun 1997 | £64,000 |
| 30 May 1997 | £46,500 |
| 25 Apr 1997 | £57,000 |
| 12 Mar 1997 | £40,000 |
| 12 Mar 1997 | £40,000 |
| 12 Mar 1997 | £37,500 |
| 12 Mar 1997 | £40,000 |
| 12 Mar 1997 | £104,000 |
| 12 Mar 1997 | £40,000 |
| 12 Mar 1997 | £40,000 |
| 12 Mar 1997 | £40,000 |
| 9 Aug 1996 | £52,250 |
Crime Near HA2 9BX
1crimes reported near this postcode (2026-03)
Violence & Sexual Offences
1