REF: IG110UL
IG11 0UL
BARKING, BARKING AND DAGENHAM, GREATER LONDON
Recorded Sales
28
Average Price
£229,475
Price Range
£29,995 – £505,000
EPC Certificates
33
EPC Rating Distribution
A
B
2C
20D
10E
F
1G
Streets in IG11 0UL
Recent Sales
| Address | Date | Price |
|---|---|---|
| 62 JULIA GARDENS | 21 Nov 2025 | £456,000 |
| 37 JULIA GARDENS | 28 Mar 2025 | £505,000 |
| 51 JULIA GARDENS | 7 Jun 2024 | £460,000 |
| 41 JULIA GARDENS | 17 May 2024 | £340,000 |
| 47 JULIA GARDENS | 20 Sept 2022 | £450,000 |
| 50 JULIA GARDENS | 23 Jul 2021 | £367,500 |
| 68 JULIA GARDENS | 4 Jun 2021 | £340,000 |
| 55 JULIA GARDENS | 4 Jun 2021 | £350,000 |
| 33 JULIA GARDENS | 23 Apr 2021 | £355,000 |
| 45 JULIA GARDENS | 26 Oct 2018 | £345,000 |
| 64 JULIA GARDENS | 26 Jul 2018 | £268,000 |
| 74 JULIA GARDENS | 1 Jun 2018 | £220,000 |
| 52 JULIA GARDENS | 27 Apr 2018 | £355,000 |
| 35 JULIA GARDENS | 6 Apr 2018 | £300,000 |
| 31 JULIA GARDENS | 11 Dec 2009 | £125,000 |
| 58 JULIA GARDENS | 9 Feb 2007 | £180,000 |
| 49 JULIA GARDENS | 21 Dec 2004 | £169,995 |
| 62 JULIA GARDENS | 25 Oct 2004 | £123,500 |
| 37 JULIA GARDENS | 11 Oct 2004 | £178,000 |
| 51 JULIA GARDENS | 28 Nov 2003 | £125,000 |
Crime Near IG11 0UL
1crimes reported near this postcode (2026-03)
Other Theft
1