REF: IG117GF
IG11 7GF
BARKING, BARKING AND DAGENHAM, GREATER LONDON
Recorded Sales
50
Average Price
£149,184
Price Range
£3,500 – £280,000
EPC Certificates
74
EPC Rating Distribution
A
30B
44C
D
E
F
G
Streets in IG11 7GF
Recent Sales
| Address | Date | Price |
|---|---|---|
| RUNNEL COURT SPRING PLACE | 20 Feb 2025 | £265,000 |
| ABBEY ROAD SPRING PLACE | 27 Jan 2025 | £205,000 |
| BASEMENT PARKING SPACE 37 SPRING PLACE | 11 Oct 2024 | £205,000 |
| RUNNEL COURT SPRING PLACE | 24 Jun 2021 | £3,500 |
| ABBEY ROAD SPRING PLACE | 15 Nov 2019 | £265,000 |
| BASEMENT PARKING SPACE 37 SPRING PLACE | 6 Nov 2019 | £260,000 |
| RUNNEL COURT SPRING PLACE | 17 Sept 2019 | £3,500 |
| ABBEY ROAD SPRING PLACE | 11 Apr 2019 | £3,500 |
| BASEMENT PARKING SPACE 37 SPRING PLACE | 4 May 2018 | £280,000 |
| RUNNEL COURT SPRING PLACE | 15 Dec 2017 | £210,000 |
| ABBEY ROAD SPRING PLACE | 1 Sept 2017 | £207,000 |
| BASEMENT PARKING SPACE 37 SPRING PLACE | 11 Aug 2017 | £5,100 |
| RUNNEL COURT SPRING PLACE | 20 Jun 2017 | £270,000 |
| ABBEY ROAD SPRING PLACE | 7 Feb 2017 | £265,000 |
| BASEMENT PARKING SPACE 37 SPRING PLACE | 31 Mar 2016 | £200,000 |
| RUNNEL COURT SPRING PLACE | 30 Oct 2015 | £199,000 |
| ABBEY ROAD SPRING PLACE | 17 Jun 2015 | £165,000 |
| BASEMENT PARKING SPACE 37 SPRING PLACE | 28 Apr 2015 | £183,000 |
| RUNNEL COURT SPRING PLACE | 27 Jun 2014 | £165,000 |
| ABBEY ROAD SPRING PLACE | 26 Jun 2014 | £100,000 |
Crime Near IG11 7GF
8crimes reported near this postcode (2026-03)
Burglary
2
Vehicle Crime
2
Violence & Sexual Offences
2
Drugs
1
Other Crime
1