REF: IG118UB/LONGBRIDGE/ROAD/CROMWELL LODGE
CROMWELL LODGE Longbridge Road
IG11 8UB, BARKING, REDBRIDGE
Last Sold Price
£95,000
20 November 2025 · Flat/Maisonette · Leasehold
+£25,000 (+35.7%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
41m²
Rooms
1
Type
Flat (Mid-Terrace)
Age
England and Wales: 1967-1975
Annual Costs
Heating£420/yr
Hot Water£358/yr
Lighting£44/yr
CO₂ Emissions0.5t/yr
Walls: Cavity wall, as built, no insulation (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Electric storage heaters
Fuel: electricity (not community)
Inspected 14/02/2026
Price History — Land Registry
+£25,000(+35.7% since first recorded sale)
| Date | Price |
|---|---|
| 20 Nov 2025 | £95,000 |
| 28 May 2025 | £118,000 |
| 6 May 2025 | £95,000 |
| 6 May 2025 | £81,600 |
| 9 Oct 2024 | £145,000 |
| 24 Jul 2024 | £90,600 |
| 9 Feb 2024 | £160,000 |
| 25 Aug 2023 | £107,000 |
| 24 Jul 2023 | £115,000 |
| 22 Jun 2023 | £125,000 |
| 30 May 2023 | £110,000 |
| 14 Sept 2022 | £110,000 |
| 22 Aug 2022 | £130,000 |
| 11 May 2022 | £105,000 |
| 17 Jan 2022 | £125,000 |
| 17 Dec 2021 | £100,000 |
| 23 Oct 2020 | £87,000 |
| 25 Sept 2020 | £82,500 |
| 2 Sept 2020 | £117,500 |
| 21 Aug 2020 | £110,000 |
| 7 Aug 2020 | £112,000 |
| 13 Dec 2019 | £138,000 |
| 31 May 2019 | £88,000 |
| 28 Mar 2019 | £135,000 |
| 7 Mar 2019 | £130,000 |
| 14 Jan 2019 | £147,000 |
| 14 Sept 2018 | £120,500 |
| 12 Jul 2018 | £135,000 |
| 6 Mar 2018 | £135,000 |
| 26 Jan 2018 | £115,000 |
| 16 Nov 2017 | £120,000 |
| 20 Oct 2017 | £115,000 |
| 9 Aug 2017 | £120,000 |
| 28 Jul 2017 | £100,000 |
| 19 May 2017 | £120,000 |
| 9 Feb 2017 | £123,000 |
| 17 Jan 2017 | £151,000 |
| 14 Nov 2016 | £162,000 |
| 27 Oct 2016 | £104,000 |
| 30 Jun 2016 | £125,000 |
| 15 Feb 2016 | £110,000 |
| 12 Nov 2015 | £120,000 |
| 30 Oct 2015 | £100,000 |
| 19 Oct 2015 | £105,000 |
| 19 Oct 2015 | £80,000 |
| 16 Oct 2015 | £112,000 |
| 17 Aug 2015 | £115,000 |
| 18 May 2015 | £112,000 |
| 18 Mar 2015 | £70,000 |
| 19 Dec 2014 | £116,500 |
| 9 Sept 2014 | £105,000 |
| 30 Jul 2014 | £110,000 |
| 23 May 2014 | £116,000 |
| 25 Apr 2014 | £90,000 |
| 25 Apr 2014 | £108,000 |
| 12 Dec 2013 | £98,000 |
| 12 Jul 2013 | £115,000 |
| 13 Jun 2013 | £97,500 |
| 30 May 2013 | £118,000 |
| 18 Jan 2012 | £125,000 |
| 27 Jan 2011 | £127,950 |
| 14 Jan 2011 | £132,000 |
| 1 Dec 2009 | £125,000 |
| 28 Aug 2009 | £122,500 |
| 5 Aug 2009 | £124,500 |
| 5 Aug 2009 | £126,000 |
| 16 Apr 2009 | £142,000 |
| 30 Jan 2009 | £123,000 |
| 27 Jun 2008 | £140,000 |
| 4 Apr 2008 | £124,000 |
| 15 Aug 2007 | £150,000 |
| 20 Jul 2007 | £112,500 |
| 29 Jun 2007 | £125,000 |
| 4 Jun 2007 | £119,995 |
| 27 Apr 2007 | £123,500 |
| 30 Mar 2007 | £119,000 |
| 29 Mar 2007 | £115,000 |
| 8 Nov 2006 | £145,000 |
| 24 Oct 2006 | £120,000 |
| 7 Oct 2006 | £130,000 |
| 28 Sept 2006 | £117,500 |
| 8 Sept 2006 | £116,000 |
| 21 Apr 2006 | £118,000 |
| 11 Apr 2006 | £130,000 |
| 28 Oct 2005 | £113,000 |
| 30 Sept 2005 | £115,000 |
| 7 Sept 2005 | £115,000 |
| 19 Aug 2005 | £115,000 |
| 29 Apr 2005 | £108,000 |
| 14 Apr 2005 | £115,000 |
| 14 Feb 2005 | £115,000 |
| 10 Aug 2004 | £120,000 |
| 21 Jun 2004 | £120,000 |
| 14 May 2004 | £112,000 |
| 10 Mar 2004 | £127,000 |
| 30 Jan 2004 | £99,995 |
| 18 Dec 2003 | £100,000 |
| 28 Nov 2003 | £90,000 |
| 12 Dec 2002 | £82,000 |
| 10 Jun 2002 | £70,000 |
Crime Near IG11 8UB
2crimes reported near this postcode (2026-03)
Anti-Social Behaviour
2