REF: IG13ST/ROYSTON/GARDENS/RODING LODGE
RODING LODGE Royston Gardens
IG1 3ST, ILFORD, REDBRIDGE
Last Sold Price
£340,000
24 August 2023 · Flat/Maisonette · Leasehold
+£292,500 (+615.8%) since first recorded sale
Energy Performance
Current
C
→
Potential
B
Floor Area
70m²
Rooms
4
Type
Flat (Not Recorded)
Age
England and Wales: 1976-1982
Annual Costs
Heating£375/yr
Hot Water£162/yr
Lighting£48/yr
CO₂ Emissions1.3t/yr
Walls: Cavity wall, as built, partial insulation (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Boiler and radiators, mains gas
Fuel: mains gas (not community)
Inspected 30/01/2026
Price History — Land Registry
+£292,500(+615.8% since first recorded sale)
| Date | Price |
|---|---|
| 24 Aug 2023 | £340,000 |
| 15 Oct 2021 | £325,000 |
| 22 Nov 2019 | £325,000 |
| 2 Jul 2019 | £310,000 |
| 25 Jan 2019 | £305,000 |
| 9 Nov 2018 | £290,000 |
| 31 Oct 2014 | £230,000 |
| 14 Oct 2014 | £230,000 |
| 13 Apr 2014 | £118,000 |
| 14 Mar 2014 | £116,000 |
| 20 Dec 2013 | £210,000 |
| 4 Jul 2013 | £105,000 |
| 7 Jul 2011 | £180,000 |
| 9 Jun 2011 | £158,000 |
| 7 Sept 2010 | £181,000 |
| 19 May 2009 | £160,000 |
| 26 Sept 2008 | £175,000 |
| 29 May 2008 | £199,000 |
| 4 Apr 2008 | £175,000 |
| 5 Dec 2007 | £186,500 |
| 10 Aug 2007 | £190,000 |
| 10 Nov 2006 | £180,000 |
| 1 Mar 2006 | £165,000 |
| 17 Feb 2006 | £155,000 |
| 22 Dec 2005 | £125,000 |
| 21 Dec 2005 | £155,000 |
| 25 Aug 2005 | £166,000 |
| 4 Jul 2005 | £165,000 |
| 14 Feb 2003 | £145,000 |
| 29 Jan 2003 | £145,000 |
| 6 Dec 2002 | £137,000 |
| 29 Nov 2002 | £125,500 |
| 17 Oct 2002 | £125,000 |
| 19 Aug 2002 | £124,000 |
| 26 Jun 2002 | £127,500 |
| 24 Aug 2001 | £45,000 |
| 5 Mar 2001 | £87,000 |
| 11 Dec 2000 | £86,000 |
| 26 Sept 2000 | £86,000 |
| 17 Feb 2000 | £82,000 |
| 10 Dec 1999 | £67,500 |
| 29 Jul 1998 | £36,000 |
| 12 Jun 1998 | £56,000 |
| 28 May 1998 | £24,000 |
| 29 Sept 1997 | £52,000 |
| 16 Jul 1997 | £50,000 |
| 30 Apr 1997 | £47,995 |
| 24 Apr 1997 | £41,000 |
| 6 Mar 1995 | £47,500 |
Crime Near IG1 3ST
1crimes reported near this postcode (2026-03)
Other Crime
1