REF: SE136UJ/HIGHFIELD/CLOSE/4
4 Highfield Close
SE13 6UJ, LONDON, LEWISHAM
Last Sold Price
£315,000
30 January 2026 · Flat/Maisonette · Leasehold
+£246,050 (+356.9%) since first recorded sale
Energy Performance
Current
C
→
Potential
B
Floor Area
79m²
Rooms
3
Type
Flat (Semi-Detached)
Age
England and Wales: 1996-2002
Annual Costs
Heating£210/yr
Hot Water£145/yr
Lighting£142/yr
CO₂ Emissions1.8t/yr
Walls: Cavity wall, as built, insulated (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Boiler and radiators, mains gas
Fuel: mains gas (not community)
Inspected 12/02/2021
Price History — Land Registry
+£246,050(+356.9% since first recorded sale)
| Date | Price |
|---|---|
| 30 Jan 2026 | £315,000 |
| 21 Mar 2025 | £305,000 |
| 18 Mar 2022 | £345,000 |
| 19 Nov 2020 | £347,000 |
| 14 Aug 2020 | £289,000 |
| 24 Feb 2016 | £345,000 |
| 22 May 2014 | £280,000 |
| 4 Oct 2013 | £231,000 |
| 5 Mar 2013 | £200,000 |
| 20 Nov 2012 | £202,000 |
| 7 May 2010 | £200,000 |
| 25 Sept 2009 | £199,000 |
| 27 Nov 2007 | £250,000 |
| 23 Feb 2007 | £189,995 |
| 26 May 2006 | £177,000 |
| 18 Nov 2005 | £167,000 |
| 27 Oct 2005 | £167,000 |
| 15 Dec 2004 | £165,000 |
| 30 Jan 2004 | £152,500 |
| 12 Jan 2004 | £161,000 |
| 9 Jan 2004 | £155,000 |
| 29 Oct 2003 | £162,500 |
| 28 Oct 2003 | £150,000 |
| 3 Oct 2003 | £149,000 |
| 13 Mar 2002 | £134,995 |
| 12 Oct 2001 | £125,000 |
| 5 Oct 2001 | £125,000 |
| 20 Sept 2001 | £125,000 |
| 29 Jun 2001 | £124,000 |
| 20 Apr 2001 | £109,500 |
| 27 Feb 2001 | £99,950 |
| 1 Sept 2000 | £108,000 |
| 14 Jan 2000 | £99,950 |
| 17 Sept 1999 | £85,000 |
| 8 May 1998 | £69,750 |
| 24 Apr 1998 | £69,500 |
| 31 Mar 1998 | £69,750 |
| 31 Mar 1998 | £70,750 |
| 30 Mar 1998 | £70,750 |
| 20 Mar 1998 | £70,750 |
| 27 Feb 1998 | £70,750 |
| 27 Feb 1998 | £70,750 |
| 27 Feb 1998 | £70,750 |
| 27 Feb 1998 | £69,750 |
| 24 Feb 1998 | £68,750 |
| 30 Jan 1998 | £68,950 |
| 30 Jan 1998 | £70,750 |
| 30 Jan 1998 | £69,750 |
| 30 Jan 1998 | £68,750 |
Crime Near SE13 6UJ
2crimes reported near this postcode (2026-03)
Anti-Social Behaviour
1
Drugs
1