REF: SE145EU/AVONLEY/ROAD/MENDIP COURT
MENDIP COURT Avonley Road
SE14 5EU, LONDON, LEWISHAM
Last Sold Price
£200,000
23 January 2026 · Flat/Maisonette · Leasehold
+£85,000 (+73.9%) since first recorded sale
Energy Performance
Current
E
→
Potential
B
Floor Area
57m²
Rooms
2
Type
Flat (Mid-Terrace)
Age
England and Wales: before 1900
Annual Costs
Heating£1,048/yr
Hot Water£243/yr
Lighting£76/yr
CO₂ Emissions2.9t/yr
Walls: Solid brick, as built, no insulation (assumed)
Roof: (another dwelling above)
Windows: Partial double glazing
Heating: Electric ceiling heating
Fuel: electricity (not community)
Inspected 12/12/2024
Price History — Land Registry
+£85,000(+73.9% since first recorded sale)
| Date | Price |
|---|---|
| 23 Jan 2026 | £200,000 |
| 21 Nov 2025 | £300,000 |
| 5 Mar 2025 | £335,000 |
| 16 Dec 2024 | £352,000 |
| 28 Jul 2023 | £312,500 |
| 30 Jun 2023 | £227,000 |
| 27 Aug 2021 | £226,000 |
| 9 Oct 2020 | £200,000 |
| 7 Oct 2020 | £355,000 |
| 24 May 2019 | £203,000 |
| 29 Mar 2018 | £385,000 |
| 24 Feb 2017 | £340,000 |
| 27 Mar 2015 | £185,000 |
| 15 Oct 2014 | £160,000 |
| 7 Jul 2014 | £237,500 |
| 3 Jun 2014 | £245,000 |
| 4 Apr 2014 | £212,500 |
| 6 Dec 2013 | £130,000 |
| 31 Oct 2013 | £225,000 |
| 25 Oct 2013 | £131,000 |
| 23 May 2013 | £125,000 |
| 29 Sept 2010 | £143,000 |
| 10 Sept 2010 | £98,000 |
| 10 Sept 2010 | £106,000 |
| 9 Jul 2010 | £185,000 |
| 12 May 2010 | £115,000 |
| 18 Dec 2009 | £140,000 |
| 11 Dec 2009 | £130,000 |
| 24 Jul 2009 | £135,000 |
| 24 Jul 2009 | £110,000 |
| 8 Jul 2009 | £106,000 |
| 29 Apr 2009 | £142,000 |
| 20 Mar 2009 | £129,000 |
| 2 Mar 2009 | £130,000 |
| 27 Feb 2009 | £110,000 |
| 27 Feb 2009 | £136,000 |
| 6 Feb 2009 | £111,000 |
| 2 Feb 2009 | £105,000 |
| 29 Jan 2009 | £100,000 |
| 29 Jan 2009 | £100,000 |
| 30 Oct 2008 | £115,000 |
| 30 Oct 2008 | £115,000 |
| 30 Oct 2008 | £115,000 |
| 30 Oct 2008 | £115,000 |
| 30 Oct 2008 | £115,000 |
| 30 Oct 2008 | £115,000 |
Crime Near SE14 5EU
2crimes reported near this postcode (2026-03)
Anti-Social Behaviour
2