REF: SE167AW/NEEDLEMAN/STREET/FAIRMONT HOUSE
FAIRMONT HOUSE Needleman Street
SE16 7AW, LONDON, SOUTHWARK
Last Sold Price
£164,500
7 March 2025 · Flat/Maisonette · Leasehold
-£83,000 (-33.5%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
69m²
Rooms
3
Type
Flat (Not Recorded)
Age
England and Wales: 2007-2011
Annual Costs
Heating£283/yr
Hot Water£235/yr
Lighting£45/yr
CO₂ Emissions1.7t/yr
Walls: Cavity wall, as built, insulated (assumed)
Roof: Flat, insulated
Windows: Fully double glazed
Heating: Community scheme
Fuel: mains gas (community)
Inspected 09/10/2025
Price History — Land Registry
-£83,000(-33.5% since first recorded sale)
| Date | Price |
|---|---|
| 7 Mar 2025 | £164,500 |
| 21 Feb 2025 | £645,000 |
| 19 Dec 2024 | £475,000 |
| 13 Sept 2024 | £490,000 |
| 4 Sept 2023 | £425,000 |
| 24 Aug 2023 | £675,000 |
| 29 Jun 2023 | £430,000 |
| 31 Jan 2023 | £560,000 |
| 20 Dec 2022 | £487,000 |
| 7 Oct 2022 | £600,500 |
| 25 Apr 2022 | £305,000 |
| 23 Aug 2021 | £610,000 |
| 20 Aug 2020 | £495,000 |
| 14 Jun 2019 | £580,000 |
| 12 Feb 2019 | £440,000 |
| 29 Jun 2018 | £627,500 |
| 2 Oct 2017 | £565,000 |
| 29 Sept 2017 | £525,000 |
| 26 May 2017 | £155,000 |
| 25 Nov 2016 | £157,500 |
| 4 Oct 2016 | £586,888 |
| 22 Aug 2016 | £620,000 |
| 19 Jul 2016 | £487,500 |
| 24 Jun 2016 | £510,000 |
| 18 Feb 2016 | £360,000 |
| 25 Jun 2015 | £435,000 |
| 27 Feb 2015 | £440,000 |
| 6 Feb 2015 | £588,000 |
| 2 Feb 2015 | £415,000 |
| 23 Jan 2015 | £500,000 |
| 21 Jan 2015 | £499,999 |
| 9 Jan 2015 | £405,000 |
| 22 Dec 2014 | £539,000 |
| 26 Sept 2014 | £430,000 |
| 9 May 2014 | £382,000 |
| 28 Oct 2013 | £455,000 |
| 11 Oct 2013 | £480,000 |
| 1 May 2013 | £369,000 |
| 23 Nov 2012 | £305,000 |
| 17 Jun 2011 | £397,500 |
| 17 Jun 2011 | £339,950 |
| 17 Jun 2011 | £505,000 |
| 17 Jun 2011 | £418,500 |
| 17 Jun 2011 | £411,500 |
| 17 Jun 2011 | £275,000 |
| 10 Jun 2011 | £390,500 |
| 3 Jun 2011 | £278,500 |
| 2 Jun 2011 | £278,500 |
| 1 Jun 2011 | £391,500 |
| 1 Jun 2011 | £309,500 |
| 1 Jun 2011 | £260,000 |
| 1 Jun 2011 | £391,950 |
| 1 Jun 2011 | £273,500 |
| 1 Jun 2011 | £397,000 |
| 1 Jun 2011 | £276,500 |
| 1 Jun 2011 | £450,000 |
| 1 Jun 2011 | £275,000 |
| 1 Jun 2011 | £278,500 |
| 1 Jun 2011 | £283,500 |
| 1 Jun 2011 | £278,500 |
| 1 Jun 2011 | £422,500 |
| 1 Jun 2011 | £274,000 |
| 1 Jun 2011 | £288,500 |
| 1 Jun 2011 | £375,950 |
| 1 Jun 2011 | £283,500 |
| 1 Jun 2011 | £299,500 |
| 1 Jun 2011 | £402,000 |
| 27 May 2011 | £283,500 |
| 24 May 2011 | £293,950 |
| 20 May 2011 | £247,500 |
| 20 May 2011 | £288,500 |
Crime Near SE16 7AW
1crimes reported near this postcode (2026-03)
Robbery
1