REF: SE173SU
SE17 3SU
LONDON, SOUTHWARK, GREATER LONDON
Recorded Sales
18
Average Price
£220,578
Price Range
£27,500 – £410,000
EPC Certificates
27
EPC Rating Distribution
A
B
10C
15D
2E
F
G
Streets in SE17 3SU
Recent Sales
| Address | Date | Price |
|---|---|---|
| ARNOLD HOUSE DODDINGTON GROVE | 24 Jun 2025 | £400,000 |
| ARNOLD HOUSE DODDINGTON GROVE | 18 Jan 2023 | £305,000 |
| ARNOLD HOUSE DODDINGTON GROVE | 1 Sept 2016 | £315,000 |
| ARNOLD HOUSE DODDINGTON GROVE | 8 Jun 2015 | £410,000 |
| ARNOLD HOUSE DODDINGTON GROVE | 18 Aug 2014 | £340,000 |
| ARNOLD HOUSE DODDINGTON GROVE | 30 Jul 2014 | £368,000 |
| ARNOLD HOUSE DODDINGTON GROVE | 29 Aug 2012 | £229,950 |
| ARNOLD HOUSE DODDINGTON GROVE | 28 Oct 2011 | £185,000 |
| ARNOLD HOUSE DODDINGTON GROVE | 27 Apr 2010 | £214,000 |
| ARNOLD HOUSE DODDINGTON GROVE | 27 Feb 2009 | £175,000 |
| ARNOLD HOUSE DODDINGTON GROVE | 2 Jul 2007 | £210,000 |
| ARNOLD HOUSE DODDINGTON GROVE | 11 Jun 2007 | £232,000 |
| ARNOLD HOUSE DODDINGTON GROVE | 7 Jun 2007 | £170,000 |
| ARNOLD HOUSE DODDINGTON GROVE | 19 Dec 2003 | £135,000 |
| ARNOLD HOUSE DODDINGTON GROVE | 21 Feb 2003 | £132,000 |
| ARNOLD HOUSE DODDINGTON GROVE | 20 Oct 2000 | £85,000 |
| ARNOLD HOUSE DODDINGTON GROVE | 1 Sept 1997 | £36,950 |
| ARNOLD HOUSE DODDINGTON GROVE | 16 Feb 1996 | £27,500 |
Crime Near SE17 3SU
6crimes reported near this postcode (2026-03)
Anti-Social Behaviour
3
Bicycle Theft
1
Theft from Person
1
Violence & Sexual Offences
1