REF: SE184NQ/MASTER/GUNNER/PLACE/PENDLEBURY HOUSE
PENDLEBURY HOUSE Master Gunner Place
SE18 4NQ, LONDON, GREENWICH
Last Sold Price
£280,000
22 June 2021 · Flat/Maisonette · Leasehold
+£237,000 (+551.2%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
73m²
Rooms
4
Type
Flat (Detached)
Age
England and Wales: 1950-1966
Annual Costs
Heating£581/yr
Hot Water£186/yr
Lighting£49/yr
CO₂ Emissions2t/yr
Walls: System built, as built, no insulation (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Boiler and radiators, mains gas
Fuel: mains gas (not community)
Inspected 17/02/2026
Price History — Land Registry
+£237,000(+551.2% since first recorded sale)
| Date | Price |
|---|---|
| 22 Jun 2021 | £280,000 |
| 4 Sept 2017 | £246,000 |
| 27 Feb 2015 | £200,000 |
| 10 Apr 2014 | £185,000 |
| 2 Aug 2010 | £146,000 |
| 19 Oct 2006 | £165,000 |
| 31 May 2006 | £162,000 |
| 4 Oct 2004 | £170,000 |
| 19 Jul 2004 | £170,000 |
| 19 Jul 2004 | £170,000 |
| 11 Aug 2003 | £122,500 |
| 23 Jun 2003 | £157,000 |
| 28 Jun 2002 | £108,000 |
| 17 Oct 2001 | £105,000 |
| 4 Oct 2001 | £92,000 |
| 4 Oct 2001 | £92,000 |
| 21 Sept 2001 | £100,000 |
| 14 Mar 2001 | £99,000 |
| 3 Jul 2000 | £99,950 |
| 19 Jan 2000 | £70,000 |
| 10 Jan 2000 | £81,250 |
| 10 Jan 2000 | £81,250 |
| 31 Dec 1999 | £81,250 |
| 21 Dec 1999 | £81,250 |
| 17 Dec 1999 | £79,950 |
| 24 Sept 1999 | £84,950 |
| 27 Aug 1999 | £82,950 |
| 12 Aug 1999 | £84,950 |
| 29 Apr 1999 | £40,000 |
| 29 Apr 1999 | £40,000 |
| 29 Apr 1999 | £40,000 |
| 7 Jul 1995 | £43,000 |
| 7 Jul 1995 | £43,000 |
| 7 Jul 1995 | £43,000 |
Crime Near SE18 4NQ
1crimes reported near this postcode (2026-03)
Anti-Social Behaviour
1