REF: SE192BY/AUCKLAND/ROAD/108
108 Auckland Road
SE19 2BY, LONDON, CROYDON
Last Sold Price
£195,000
28 November 2024 · Flat/Maisonette · Leasehold
+£174,500 (+851.2%) since first recorded sale
Energy Performance
Current
D
→
Potential
C
Floor Area
58m²
Rooms
3
Type
Flat (Semi-Detached)
Age
England and Wales: before 1900
Annual Costs
Heating£633/yr
Hot Water£249/yr
Lighting£49/yr
CO₂ Emissions3.2t/yr
Walls: Solid brick, as built, no insulation (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Room heaters, electric
Fuel: electricity (not community)
Inspected 06/05/2022
Price History — Land Registry
+£174,500(+851.2% since first recorded sale)
| Date | Price |
|---|---|
| 28 Nov 2024 | £195,000 |
| 19 Aug 2022 | £395,000 |
| 5 Jul 2022 | £430,000 |
| 31 Mar 2021 | £415,000 |
| 27 Nov 2020 | £375,000 |
| 2 Apr 2020 | £302,984 |
| 22 Jan 2020 | £375,000 |
| 10 Dec 2019 | £288,000 |
| 10 Jul 2018 | £357,000 |
| 13 Apr 2018 | £402,000 |
| 25 Apr 2016 | £415,000 |
| 24 Mar 2016 | £360,000 |
| 15 Oct 2015 | £375,000 |
| 2 Apr 2015 | £135,000 |
| 29 Nov 2013 | £250,000 |
| 15 Oct 2012 | £110,500 |
| 19 Nov 2010 | £238,000 |
| 1 Dec 2009 | £212,500 |
| 8 Feb 2008 | £105,700 |
| 9 Sept 2005 | £184,000 |
| 11 Mar 2005 | £190,000 |
| 20 Feb 2004 | £124,500 |
| 14 Nov 2003 | £155,000 |
| 14 Aug 2003 | £125,000 |
| 14 Aug 2003 | £155,000 |
| 28 Mar 2003 | £167,000 |
| 26 Sept 2001 | £125,500 |
| 20 Dec 2000 | £105,000 |
| 27 Feb 2000 | £64,995 |
| 5 Mar 1999 | £67,000 |
| 15 Jan 1999 | £57,000 |
| 29 May 1998 | £62,500 |
| 25 Jul 1997 | £52,000 |
| 23 May 1997 | £54,000 |
| 27 Mar 1997 | £51,000 |
| 10 Mar 1997 | £20,500 |
Crime Near SE19 2BY
1crimes reported near this postcode (2026-03)
Burglary
1