REF: SE256SU
SE25 6SU
LONDON, CROYDON, GREATER LONDON
Recorded Sales
13
Average Price
£238,146
Price Range
£45,000 – £510,000
EPC Certificates
6
EPC Rating Distribution
A
B
4C
2D
E
F
G
Streets in SE25 6SU
Recent Sales
| Address | Date | Price |
|---|---|---|
| 1 TEESDALE GARDENS | 28 May 2024 | £450,000 |
| 3 TEESDALE GARDENS | 13 Jul 2016 | £412,000 |
| 7 TEESDALE GARDENS | 27 Mar 2016 | £510,000 |
| 8 TEESDALE GARDENS | 9 Jan 2015 | £335,000 |
| 6 TEESDALE GARDENS | 22 Apr 2014 | £330,000 |
| 5 TEESDALE GARDENS | 4 Jun 2004 | £285,000 |
| 2 TEESDALE GARDENS | 20 Dec 2001 | £150,000 |
| 1 TEESDALE GARDENS | 21 Mar 2000 | £124,950 |
| 3 TEESDALE GARDENS | 9 Jul 1999 | £149,950 |
| 7 TEESDALE GARDENS | 1 Aug 1997 | £119,000 |
| 8 TEESDALE GARDENS | 25 Apr 1997 | £115,000 |
| 6 TEESDALE GARDENS | 13 Dec 1996 | £70,000 |
| 5 TEESDALE GARDENS | 28 Jun 1996 | £45,000 |
Crime Near SE25 6SU
1crimes reported near this postcode (2026-02)
Vehicle Crime
1