REF: SE266SB/CRESCENT/WOOD/ROAD/COUNTISBURY HOUSE
COUNTISBURY HOUSE Crescent Wood Road
SE26 6SB, LONDON, SOUTHWARK
Last Sold Price
£250,000
27 February 2026 · Flat/Maisonette · Leasehold
+£222,000 (+792.9%) since first recorded sale
Energy Performance
Current
D
→
Potential
C
Floor Area
58m²
Rooms
1
Type
Flat (Not Recorded)
Age
England and Wales: 1967-1975
Annual Costs
Heating£1,118/yr
Hot Water£429/yr
Lighting£46/yr
CO₂ Emissions1.1t/yr
Walls: System built, as built, no insulation (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Electric storage heaters
Fuel: electricity (not community)
Inspected 23/09/2025
Price History — Land Registry
+£222,000(+792.9% since first recorded sale)
| Date | Price |
|---|---|
| 27 Feb 2026 | £250,000 |
| 15 Jan 2026 | £220,000 |
| 12 Sept 2025 | £160,000 |
| 3 Apr 2024 | £230,000 |
| 21 Dec 2022 | £328,000 |
| 21 Sept 2021 | £260,000 |
| 30 Jun 2021 | £310,000 |
| 14 Jun 2021 | £265,000 |
| 6 Dec 2019 | £235,000 |
| 17 Jul 2019 | £315,000 |
| 14 Feb 2019 | £262,000 |
| 17 Aug 2018 | £285,000 |
| 24 Jul 2018 | £267,000 |
| 28 Mar 2018 | £243,500 |
| 17 Nov 2017 | £295,000 |
| 5 Mar 2015 | £215,000 |
| 3 Dec 2014 | £250,000 |
| 1 Aug 2013 | £135,000 |
| 5 Feb 2010 | £194,950 |
| 22 Aug 2008 | £185,000 |
| 20 Jun 2008 | £155,000 |
| 14 Nov 2005 | £110,000 |
| 27 Jul 2005 | £155,000 |
| 14 Feb 2005 | £120,000 |
| 21 Jun 2004 | £165,000 |
| 19 Mar 2004 | £150,000 |
| 25 Jun 2001 | £84,000 |
| 2 Aug 1999 | £55,000 |
| 8 Jun 1998 | £34,995 |
| 7 Mar 1997 | £30,000 |
| 18 Sept 1996 | £28,000 |
Crime Near SE26 6SB
2crimes reported near this postcode (2026-03)
Vehicle Crime
1
Violence & Sexual Offences
1