REF: SE279BA
SE27 9BA
LONDON, LAMBETH, GREATER LONDON
Recorded Sales
29
Average Price
£354,406
Price Range
£152,000 – £865,000
EPC Certificates
19
EPC Rating Distribution
A
4B
12C
3D
E
F
G
Streets in SE27 9BA
Recent Sales
| Address | Date | Price |
|---|---|---|
| 11 PAGODA GROVE | 21 Nov 2025 | £865,000 |
| 1 PAGODA GROVE | 8 Aug 2025 | £315,000 |
| 3 PAGODA GROVE | 3 Aug 2022 | £381,380 |
| 6 PAGODA GROVE | 6 Dec 2021 | £432,500 |
| 4 PAGODA GROVE | 5 Jul 2019 | £322,500 |
| 12 PAGODA GROVE | 2 Dec 2016 | £425,000 |
| 14 PAGODA GROVE | 23 Sept 2016 | £437,000 |
| 13 PAGODA GROVE | 21 Jan 2016 | £341,500 |
| 2 PAGODA GROVE | 12 Dec 2013 | £250,000 |
| 9 PAGODA GROVE | 14 Jun 2013 | £735,000 |
| 10 PAGODA GROVE | 6 Mar 2013 | £199,950 |
| 7 PAGODA GROVE | 8 Apr 2011 | £675,000 |
| 8 PAGODA GROVE | 7 Dec 2006 | £186,000 |
| 5 PAGODA GROVE | 13 Apr 2006 | £175,000 |
| 11 PAGODA GROVE | 17 Jan 2006 | £165,000 |
| 1 PAGODA GROVE | 10 Oct 2005 | £390,000 |
| 3 PAGODA GROVE | 7 Oct 2005 | £390,000 |
| 6 PAGODA GROVE | 10 Jun 2005 | £375,000 |
| 4 PAGODA GROVE | 10 Jun 2005 | £380,000 |
| 12 PAGODA GROVE | 13 May 2005 | £380,000 |
Crime Near SE27 9BA
2crimes reported near this postcode (2026-03)
Anti-Social Behaviour
1
Bicycle Theft
1