REF: SE30UG
SE3 0UG
LONDON, LEWISHAM, GREATER LONDON
Recorded Sales
78
Average Price
£467,498
Price Range
£128,500 – £1,175,000
EPC Certificates
38
EPC Rating Distribution
A
B
1C
28D
6E
1F
2G
Streets in SE3 0UG
Recent Sales
| Address | Date | Price |
|---|---|---|
| 24 COLLINS STREET | 13 Mar 2026 | £830,000 |
| 26 COLLINS STREET | 28 Mar 2025 | £855,000 |
| 1 COLLINS STREET | 15 Jul 2024 | £1,175,000 |
| 13 COLLINS STREET | 26 Jun 2024 | £886,000 |
| 25 COLLINS STREET | 27 Mar 2024 | £825,000 |
| 6 COLLINS STREET | 23 Feb 2024 | £821,000 |
| 2 COLLINS STREET | 15 Feb 2023 | £995,000 |
| 7 COLLINS STREET | 17 Jun 2022 | £800,000 |
| 23 COLLINS STREET | 29 Apr 2022 | £875,000 |
| 14 COLLINS STREET | 22 Apr 2022 | £923,440 |
| 17 COLLINS STREET | 30 Sept 2021 | £825,000 |
| 27 COLLINS STREET | 28 Jan 2021 | £780,000 |
| 22 COLLINS STREET | 3 Aug 2020 | £775,000 |
| 29 COLLINS STREET | 18 Mar 2020 | £780,000 |
| 21 COLLINS STREET | 16 Feb 2015 | £725,000 |
| 9 COLLINS STREET | 19 Dec 2014 | £689,500 |
| 8 COLLINS STREET | 14 Oct 2014 | £670,000 |
| 14A COLLINS STREET | 12 Feb 2014 | £770,000 |
| 12 COLLINS STREET | 24 Jan 2014 | £641,111 |
| 15 COLLINS STREET | 12 Aug 2013 | £730,000 |
Crime Near SE3 0UG
1crimes reported near this postcode (2026-03)
Anti-Social Behaviour
1