REF: SE30UX
SE3 0UX
LONDON, LEWISHAM, GREATER LONDON
Recorded Sales
37
Average Price
£279,093
Price Range
£75,000 – £730,000
EPC Certificates
45
EPC Rating Distribution
A
B
22C
19D
3E
1F
G
Streets in SE3 0UX
Recent Sales
| Address | Date | Price |
|---|---|---|
| 40 PAGODA GARDENS | 10 Dec 2025 | £730,000 |
| 15 PAGODA GARDENS | 24 Oct 2022 | £313,750 |
| 26 PAGODA GARDENS | 28 Aug 2019 | £670,000 |
| 28 PAGODA GARDENS | 15 Jun 2018 | £612,500 |
| 31 PAGODA GARDENS | 19 Aug 2016 | £638,000 |
| 32 PAGODA GARDENS | 18 Sept 2015 | £625,000 |
| 29 PAGODA GARDENS | 16 Dec 2014 | £547,500 |
| 24 PAGODA GARDENS | 31 Oct 2014 | £589,000 |
| 37 PAGODA GARDENS | 13 Dec 2013 | £220,000 |
| 2 PAGODA GARDENS | 7 Aug 2013 | £455,200 |
| 21 PAGODA GARDENS | 7 Aug 2013 | £455,000 |
| 14 PAGODA GARDENS | 7 Sept 2012 | £216,000 |
| 35 PAGODA GARDENS | 5 Aug 2011 | £393,000 |
| 17 PAGODA GARDENS | 4 Mar 2011 | £230,000 |
| 25 PAGODA GARDENS | 29 Nov 2010 | £365,000 |
| 23 PAGODA GARDENS | 3 Jan 2007 | £230,000 |
| 1 PAGODA GARDENS | 1 Mar 2006 | £260,000 |
| 34 PAGODA GARDENS | 31 Jan 2006 | £245,000 |
| 36 PAGODA GARDENS | 29 Sept 2005 | £153,500 |
| 33 PAGODA GARDENS | 22 Oct 2004 | £300,000 |
Crime Near SE3 0UX
2crimes reported near this postcode (2026-03)
Public Order
1
Violence & Sexual Offences
1