REF: SE64BS/ADENMORE/ROAD/DEMPSEY COURT
DEMPSEY COURT Adenmore Road
SE6 4BS, LONDON, LEWISHAM
Last Sold Price
£325,000
7 October 2025 · Flat/Maisonette · Leasehold
-£47,000 (-12.6%) since first recorded sale
Energy Performance
Current
C
→
Potential
B
Floor Area
68m²
Rooms
3
Type
Flat (Semi-Detached)
Age
England and Wales: 2012-2021
Annual Costs
Heating£187/yr
Hot Water£264/yr
Lighting£50/yr
CO₂ Emissions1.4t/yr
Walls: System built, as built, insulated (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Community scheme
Fuel: mains gas (community)
Inspected 17/07/2025
Price History — Land Registry
-£47,000(-12.6% since first recorded sale)
| Date | Price |
|---|---|
| 7 Oct 2025 | £325,000 |
| 5 Sept 2025 | £335,000 |
| 5 Jun 2025 | £325,000 |
| 20 Mar 2025 | £435,000 |
| 15 Nov 2024 | £375,000 |
| 1 Aug 2023 | £290,000 |
| 4 Apr 2022 | £370,000 |
| 21 Jan 2022 | £345,000 |
| 15 Dec 2021 | £345,000 |
| 28 Jun 2021 | £392,000 |
| 11 Feb 2020 | £310,000 |
| 30 Jun 2015 | £371,000 |
| 29 Jun 2015 | £285,000 |
| 24 Jun 2015 | £271,000 |
| 24 Jun 2015 | £425,000 |
| 24 Jun 2015 | £282,000 |
| 24 Jun 2015 | £274,000 |
| 24 Jun 2015 | £433,000 |
| 24 Jun 2015 | £445,000 |
| 24 Jun 2015 | £362,000 |
| 24 Jun 2015 | £375,000 |
| 24 Jun 2015 | £393,000 |
| 24 Jun 2015 | £383,000 |
| 24 Jun 2015 | £290,000 |
| 24 Jun 2015 | £355,000 |
| 24 Jun 2015 | £271,000 |
| 24 Jun 2015 | £450,000 |
| 24 Jun 2015 | £319,000 |
| 24 Jun 2015 | £367,000 |
| 24 Jun 2015 | £277,000 |
| 24 Jun 2015 | £293,000 |
| 24 Jun 2015 | £370,000 |
| 24 Jun 2015 | £368,000 |
| 24 Jun 2015 | £365,000 |
| 22 Jun 2015 | £372,000 |
Crime Near SE6 4BS
1crimes reported near this postcode (2026-03)
Other Theft
1