REF: SE64UR
SE6 4UR
LONDON, LEWISHAM, GREATER LONDON
Recorded Sales
26
Average Price
£269,259
Price Range
£46,000 – £646,000
EPC Certificates
14
EPC Rating Distribution
A
B
2C
10D
2E
F
G
Streets in SE6 4UR
Recent Sales
| Address | Date | Price |
|---|---|---|
| SUNNYSIDE BLYTHE HILL | 10 Nov 2025 | £405,000 |
| 9 SUNNYSIDE | 6 Nov 2025 | £646,000 |
| 10 SUNNYSIDE | 25 Aug 2022 | £625,000 |
| SUNNYSIDE BLYTHE HILL | 10 Sept 2021 | £449,579 |
| 9 SUNNYSIDE | 2 Feb 2018 | £595,000 |
| 10 SUNNYSIDE | 9 Jun 2017 | £566,500 |
| SUNNYSIDE BLYTHE HILL | 10 Dec 2015 | £520,000 |
| 9 SUNNYSIDE | 15 Sept 2015 | £246,200 |
| 10 SUNNYSIDE | 28 Oct 2014 | £425,000 |
| SUNNYSIDE BLYTHE HILL | 16 Jul 2014 | £380,000 |
| 9 SUNNYSIDE | 6 Jun 2014 | £416,000 |
| 10 SUNNYSIDE | 20 Aug 2010 | £190,000 |
| SUNNYSIDE BLYTHE HILL | 31 Jul 2006 | £237,000 |
| 9 SUNNYSIDE | 20 Dec 2002 | £195,000 |
| 10 SUNNYSIDE | 9 Jul 2002 | £170,000 |
| SUNNYSIDE BLYTHE HILL | 17 Jun 2002 | £129,000 |
| 9 SUNNYSIDE | 14 Mar 2001 | £134,950 |
| 10 SUNNYSIDE | 28 Oct 1999 | £94,000 |
| SUNNYSIDE BLYTHE HILL | 27 Sept 1999 | £125,000 |
| 9 SUNNYSIDE | 18 Jun 1999 | £77,000 |
Crime Near SE6 4UR
1crimes reported near this postcode (2026-03)
Anti-Social Behaviour
1