BD
BrickData
REF: SE84BZ

e.g. SW1A 2AA, 10 Downing Street, or any UK postcode


SE8 4BZ

LONDON, LEWISHAM, GREATER LONDON

Recorded Sales

66

Average Price

£429,092

Price Range

£260,000 – £755,000

EPC Certificates

77

EPC Rating Distribution

A
62
B
15
C
D
E
F
G

Streets in SE8 4BZ

Recent Sales

AddressDatePrice
STATION HOUSE, 6 CARRIAGE WAY25 Jul 2025£382,000
STATION HOUSE, 6 CARRIAGE WAY25 May 2018£459,000
STATION HOUSE, 6 CARRIAGE WAY30 Apr 2018£475,000
STATION HOUSE, 6 CARRIAGE WAY10 Mar 2017£275,000
STATION HOUSE, 6 CARRIAGE WAY25 Nov 2016£625,000
STATION HOUSE, 6 CARRIAGE WAY4 Nov 2016£500,000
STATION HOUSE, 6 CARRIAGE WAY9 Aug 2016£540,000
STATION HOUSE, 6 CARRIAGE WAY5 Aug 2016£295,000
STATION HOUSE, 6 CARRIAGE WAY28 Jun 2016£260,000
STATION HOUSE, 6 CARRIAGE WAY29 Apr 2016£283,550
STATION HOUSE, 6 CARRIAGE WAY23 Mar 2016£460,000
STATION HOUSE, 6 CARRIAGE WAY22 Mar 2016£490,000
STATION HOUSE, 6 CARRIAGE WAY22 Mar 2016£460,000
STATION HOUSE, 6 CARRIAGE WAY21 Mar 2016£270,000
STATION HOUSE, 6 CARRIAGE WAY21 Mar 2016£499,000
STATION HOUSE, 6 CARRIAGE WAY18 Mar 2016£328,500
STATION HOUSE, 6 CARRIAGE WAY18 Mar 2016£330,000
STATION HOUSE, 6 CARRIAGE WAY17 Mar 2016£355,000
STATION HOUSE, 6 CARRIAGE WAY16 Mar 2016£345,000
STATION HOUSE, 6 CARRIAGE WAY15 Mar 2016£405,000

Crime Near SE8 4BZ

2crimes reported near this postcode (2026-03)
Public Order
2