REF: SE93XD
SE9 3XD
LONDON, GREENWICH, GREATER LONDON
Recorded Sales
34
Average Price
£359,357
Price Range
£85,000 – £780,000
EPC Certificates
19
EPC Rating Distribution
A
B
2C
9D
8E
F
G
Streets in SE9 3XD
Recent Sales
| Address | Date | Price |
|---|---|---|
| 36 BROAD LAWN | 6 Feb 2026 | £700,000 |
| 50 BROAD LAWN | 29 Aug 2024 | £600,000 |
| 20 BROAD LAWN | 9 Aug 2022 | £780,000 |
| 18 BROAD LAWN | 30 Jun 2021 | £701,000 |
| 4 BROAD LAWN | 7 Dec 2020 | £660,000 |
| 66 BROAD LAWN | 21 Feb 2020 | £680,000 |
| 70 BROAD LAWN | 6 Sept 2019 | £580,000 |
| 54 BROAD LAWN | 1 Aug 2017 | £510,000 |
| 32 BROAD LAWN | 13 Nov 2015 | £520,000 |
| 30 BROAD LAWN | 27 Mar 2015 | £400,000 |
| 38 BROAD LAWN | 8 Dec 2014 | £440,000 |
| 52 BROAD LAWN | 1 Dec 2014 | £665,000 |
| 56 BROAD LAWN | 16 May 2014 | £435,000 |
| 48 BROAD LAWN | 21 Feb 2014 | £415,000 |
| 26 BROAD LAWN | 4 Jan 2013 | £370,000 |
| 24 BROAD LAWN | 4 Jul 2007 | £344,995 |
| 10 BROAD LAWN | 22 Feb 2007 | £364,000 |
| 28 BROAD LAWN | 3 Feb 2006 | £317,000 |
| 6 BROAD LAWN | 16 Oct 2003 | £285,000 |
| 2 BROAD LAWN | 22 May 2003 | £249,000 |
Crime Near SE9 3XD
2crimes reported near this postcode (2026-03)
Anti-Social Behaviour
1
Burglary
1