REF: SM12TR/ST/JAMES/ROAD/50
50 St James Road
SM1 2TR, SUTTON, SUTTON
Last Sold Price
£244,000
27 March 2025 · Flat/Maisonette · Leasehold
+£195,500 (+403.1%) since first recorded sale
Energy Performance
Current
D
→
Potential
C
Floor Area
49m²
Rooms
3
Type
Flat (Mid-Terrace)
Age
England and Wales: 1967-1975
Annual Costs
Heating£664/yr
Hot Water£271/yr
Lighting£73/yr
CO₂ Emissions2.4t/yr
Walls: Cavity wall, as built, no insulation (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Room heaters, electric
Fuel: electricity (not community)
Inspected 06/06/2025
Price History — Land Registry
+£195,500(+403.1% since first recorded sale)
| Date | Price |
|---|---|
| 27 Mar 2025 | £244,000 |
| 29 Apr 2024 | £275,000 |
| 20 Jan 2023 | £235,000 |
| 7 Nov 2022 | £235,000 |
| 23 Sept 2022 | £235,000 |
| 1 Jun 2022 | £300,000 |
| 22 Dec 2021 | £240,000 |
| 28 Sept 2018 | £232,500 |
| 7 Sept 2018 | £225,000 |
| 16 Jun 2017 | £270,000 |
| 9 Sept 2016 | £243,000 |
| 8 Sept 2016 | £306,000 |
| 27 Aug 2014 | £247,500 |
| 2 Jul 2014 | £240,000 |
| 23 Oct 2013 | £197,500 |
| 14 Jun 2013 | £165,000 |
| 30 Apr 2013 | £149,000 |
| 16 Feb 2010 | £150,000 |
| 20 Mar 2009 | £174,950 |
| 18 Oct 2007 | £193,450 |
| 17 Aug 2007 | £158,500 |
| 30 May 2007 | £143,000 |
| 11 Aug 2006 | £158,000 |
| 2 Jul 2004 | £127,500 |
| 5 May 2004 | £147,000 |
| 8 Apr 2004 | £145,000 |
| 12 Nov 2003 | £118,000 |
| 27 Oct 2003 | £118,000 |
| 22 Nov 2002 | £138,500 |
| 8 Aug 2002 | £120,000 |
| 17 May 2002 | £102,500 |
| 13 May 2002 | £111,500 |
| 30 May 2001 | £108,000 |
| 1 Dec 2000 | £80,000 |
| 26 Oct 2000 | £90,000 |
| 31 Aug 2000 | £94,950 |
| 28 Apr 2000 | £74,000 |
| 22 Mar 2000 | £124,500 |
| 22 Dec 1999 | £71,000 |
| 6 Dec 1999 | £78,500 |
| 12 Nov 1999 | £68,000 |
| 1 Oct 1999 | £62,500 |
| 18 Sept 1998 | £66,000 |
| 8 Sept 1998 | £53,000 |
| 5 Sept 1997 | £45,000 |
| 15 Aug 1997 | £62,500 |
| 1 May 1997 | £38,000 |
| 13 Sept 1996 | £38,300 |
| 31 May 1996 | £43,000 |
| 12 Oct 1995 | £48,500 |
Crime Near SM1 2TR
1crimes reported near this postcode (2026-03)
Vehicle Crime
1