REF: SM46SH
SM4 6SH
MORDEN, SUTTON, GREATER LONDON
Recorded Sales
12
Average Price
£144,862
Price Range
£48,000 – £290,000
EPC Certificates
69
EPC Rating Distribution
A
1B
38C
24D
6E
F
G
Streets in SM4 6SH
Recent Sales
| Address | Date | Price |
|---|---|---|
| GOODSON HOUSE GREEN LANE | 8 Sept 2025 | £290,000 |
| GOODSON HOUSE GREEN LANE | 23 Feb 2018 | £240,000 |
| GOODSON HOUSE GREEN LANE | 7 Jul 2016 | £263,400 |
| GOODSON HOUSE GREEN LANE | 4 Aug 2014 | £165,000 |
| GOODSON HOUSE GREEN LANE | 5 Apr 2007 | £134,000 |
| GOODSON HOUSE GREEN LANE | 9 Jun 2006 | £100,000 |
| GOODSON HOUSE GREEN LANE | 28 Jul 2005 | £148,000 |
| GOODSON HOUSE GREEN LANE | 21 Jul 2005 | £122,000 |
| GOODSON HOUSE GREEN LANE | 21 Jun 2002 | £95,000 |
| GOODSON HOUSE GREEN LANE | 17 Dec 1999 | £69,995 |
| GOODSON HOUSE GREEN LANE | 29 Nov 1999 | £62,950 |
| GOODSON HOUSE GREEN LANE | 11 Nov 1999 | £48,000 |
Crime Near SM4 6SH
2crimes reported near this postcode (2026-03)
Anti-Social Behaviour
2