REF: SW115JA/CHARLOTTE/DESPARD/AVENUE/ARTHUR COURT
ARTHUR COURT Charlotte Despard Avenue
SW11 5JA, LONDON, WANDSWORTH
Last Sold Price
£269,000
5 August 2025 · Flat/Maisonette · Leasehold
+£243,000 (+934.6%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
89m²
Rooms
4
Type
Flat (Mid-Terrace)
Age
England and Wales: 1950-1966
Annual Costs
Heating£577/yr
Hot Water£254/yr
Lighting£59/yr
CO₂ Emissions3t/yr
Walls: System built, as built, no insulation (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Community scheme
Fuel: mains gas (community)
Inspected 26/11/2025
Price History — Land Registry
+£243,000(+934.6% since first recorded sale)
| Date | Price |
|---|---|
| 5 Aug 2025 | £269,000 |
| 28 Mar 2025 | £250,000 |
| 7 Mar 2025 | £334,000 |
| 24 Oct 2024 | £280,000 |
| 8 Jul 2022 | £325,000 |
| 16 Jun 2021 | £315,000 |
| 29 May 2019 | £385,000 |
| 24 Oct 2016 | £325,000 |
| 7 Sept 2016 | £285,000 |
| 19 Oct 2015 | £200,000 |
| 27 Jul 2015 | £325,000 |
| 6 Jul 2015 | £288,000 |
| 8 Apr 2015 | £290,000 |
| 2 Apr 2015 | £285,000 |
| 29 Nov 2013 | £150,000 |
| 28 Oct 2011 | £144,000 |
| 1 Mar 2010 | £183,000 |
| 14 Dec 2007 | £235,000 |
| 6 Nov 2007 | £132,000 |
| 27 Sept 2007 | £190,000 |
| 10 Oct 2006 | £160,500 |
| 16 Jan 2006 | £147,500 |
| 9 Sept 2005 | £116,500 |
| 1 Aug 2005 | £127,000 |
| 5 Apr 2005 | £147,000 |
| 8 Nov 2004 | £150,000 |
| 15 Sept 2004 | £108,500 |
| 8 Jun 2004 | £117,000 |
| 1 Mar 2004 | £120,000 |
| 5 Dec 2003 | £107,532 |
| 14 Aug 2003 | £131,000 |
| 1 Aug 2003 | £159,999 |
| 30 Jun 2003 | £105,000 |
| 19 May 2003 | £100,000 |
| 15 Oct 2002 | £94,000 |
| 19 Jan 2001 | £82,500 |
| 21 Aug 2000 | £79,000 |
| 30 Jun 2000 | £95,000 |
| 24 Feb 2000 | £80,000 |
| 4 Feb 2000 | £80,000 |
| 4 Jun 1999 | £50,000 |
| 31 Mar 1999 | £51,000 |
| 31 Oct 1997 | £45,000 |
| 8 Oct 1997 | £32,000 |
| 5 Mar 1997 | £26,000 |
| 12 Dec 1995 | £26,000 |
| 16 Oct 1995 | £33,000 |
| 14 Aug 1995 | £32,000 |
| 1 Jun 1995 | £26,000 |
Crime Near SW11 5JA
5crimes reported near this postcode (2026-03)
Burglary
2
Violence & Sexual Offences
2
Vehicle Crime
1