REF: SW153RE
SW15 3RE
LONDON, KINGSTON UPON THAMES, GREATER LONDON
Recorded Sales
40
Average Price
£643,266
Price Range
£133,000 – £1,660,000
EPC Certificates
28
EPC Rating Distribution
1A
B
7C
14D
6E
F
G
Streets in SW15 3RE
Recent Sales
| Address | Date | Price |
|---|---|---|
| 109 ULLSWATER CRESCENT | 29 Oct 2024 | £1,660,000 |
| 105 ULLSWATER CRESCENT | 18 Sept 2024 | £1,125,000 |
| 125 ULLSWATER CRESCENT | 11 Sept 2024 | £1,600,000 |
| 99 ULLSWATER CRESCENT | 10 Feb 2023 | £1,025,000 |
| 107 ULLSWATER CRESCENT | 11 Nov 2022 | £1,400,000 |
| 101 ULLSWATER CRESCENT | 10 Oct 2022 | £1,290,000 |
| 87 ULLSWATER CRESCENT | 16 Jun 2021 | £1,160,000 |
| 113 ULLSWATER CRESCENT | 14 May 2021 | £1,050,000 |
| 103 ULLSWATER CRESCENT | 2 Oct 2020 | £865,000 |
| 71 ULLSWATER CRESCENT | 13 Nov 2017 | £975,000 |
| 83 ULLSWATER CRESCENT | 24 Mar 2016 | £1,218,500 |
| 121 ULLSWATER CRESCENT | 8 Aug 2014 | £850,000 |
| 123 ULLSWATER CRESCENT | 19 Jun 2014 | £925,000 |
| 69 ULLSWATER CRESCENT | 16 Oct 2013 | £810,000 |
| 65 ULLSWATER CRESCENT | 24 Sept 2012 | £710,000 |
| 79 ULLSWATER CRESCENT | 10 Aug 2012 | £550,000 |
| 67 ULLSWATER CRESCENT | 28 Jan 2011 | £579,000 |
| 115 ULLSWATER CRESCENT | 21 Apr 2009 | £500,000 |
| 85 ULLSWATER CRESCENT | 18 Oct 2007 | £670,000 |
| 93 ULLSWATER CRESCENT | 2 Oct 2006 | £650,000 |
Crime Near SW15 3RE
2crimes reported near this postcode (2026-03)
Violence & Sexual Offences
2