REF: SW161SQ/PRINGLE/GARDENS/PERCY HOUSE
PERCY HOUSE Pringle Gardens
SW16 1SQ, LONDON, WANDSWORTH
Last Sold Price
£250,500
27 September 2023 · Flat/Maisonette · Leasehold
+£218,500 (+682.8%) since first recorded sale
Energy Performance
Current
D
→
Potential
C
Floor Area
70m²
Rooms
3
Type
Flat (Semi-Detached)
Age
England and Wales: 1967-1975
Annual Costs
Heating£800/yr
Hot Water£182/yr
Lighting£48/yr
CO₂ Emissions2.7t/yr
Walls: Cavity wall, as built, no insulation (assumed)
Roof: Flat, limited insulation
Windows: Fully double glazed
Heating: Boiler and radiators, mains gas
Fuel: mains gas (not community)
Inspected 24/07/2025
Price History — Land Registry
+£218,500(+682.8% since first recorded sale)
| Date | Price |
|---|---|
| 27 Sept 2023 | £250,500 |
| 2 Feb 2022 | £292,500 |
| 7 May 2021 | £282,700 |
| 7 May 2019 | £305,000 |
| 4 Sept 2015 | £272,000 |
| 13 Aug 2015 | £245,000 |
| 7 Apr 2015 | £220,500 |
| 23 Oct 2014 | £277,500 |
| 31 Jan 2014 | £245,000 |
| 9 Oct 2013 | £215,000 |
| 13 May 2013 | £207,500 |
| 30 Nov 2012 | £115,000 |
| 24 Jun 2011 | £158,000 |
| 4 Dec 2009 | £167,000 |
| 30 Sept 2008 | £172,000 |
| 12 Oct 2007 | £226,000 |
| 14 Nov 2006 | £179,950 |
| 15 Oct 2004 | £155,000 |
| 17 Jun 2004 | £146,000 |
| 7 May 2004 | £99,950 |
| 30 Jan 2004 | £121,000 |
| 17 Oct 2003 | £126,500 |
| 14 Aug 2003 | £105,000 |
| 8 Jul 2003 | £123,000 |
| 16 Aug 2002 | £130,000 |
| 22 Feb 2002 | £105,000 |
| 26 Nov 2001 | £115,000 |
| 9 Oct 2001 | £116,000 |
| 25 Sept 2000 | £85,000 |
| 8 Sept 2000 | £52,000 |
| 31 Aug 2000 | £75,000 |
| 23 Sept 1999 | £46,000 |
| 30 Jul 1999 | £45,000 |
| 30 Mar 1998 | £48,000 |
| 6 May 1997 | £28,000 |
| 12 Oct 1995 | £35,000 |
| 31 Jul 1995 | £32,000 |
Crime Near SW16 1SQ
1crimes reported near this postcode (2026-03)
Violence & Sexual Offences
1